AP (Thailand) Public Company Limited is a leading property development company, offering a wide range of residential properties for sale including townhouses, detached houses, semi detached house and condominiums. Each development project is located in a convenient residential neighbourhood or very close to the central business area, thus residents have easy access to various destinations. We accommodate the differing needs and lifestyles of residents and are committed to delivering quality design that fits in with the specific characteristics of each neighbourhood.
The company has an aspiration to develop high-quality residential properties located in the heart of the city or in great residential areas. In addition to potential locations in urban areas or near the public transport system, we focus on accommodating the needs of home buyers of each segment. Location, neighbourhood characteristics, individual needs and lifestyles are all taken into account in determining the optimal solution for our customers and ensuring the best possible properties, price range, brands and styles.
在FazWaz上免费发布房源,找到买家或租客!
项目名称
|
区域
|
总单元数
|
起价
|
交房日期
▼
|
---|---|---|---|---|
Pleno Phaholyothin-Watcharapol | 巴吞他尼 | 301 | ฿3,900,000 | 8月 2019 |
Rhythm Ekkamai | 曼谷 | 326 | ฿5,986,565 | 12月 2018 |
Life Sukhumvit 62 | 曼谷 | 438 | ฿3,500,000 | 11月 2018 |
Aspire Sathorn - Ratchaphruek | 曼谷 | 1,049 | ฿2,290,000 | 9月 2018 |
Centro Bangna Km7 | 北榄府 | 131 | ฿8,900,000 | 7月 2018 |
Vittorio Residence | 曼谷 | 88 | ฿37,481,816 | 6月 2018 |
Life Asoke | 曼谷 | 1,642 | ฿3,608,664 | 12月 2017 |
Life Pinklao | 曼谷 | 803 | ฿4,000,000 | 12月 2017 |
Life Sukhumvit 48 | 曼谷 | 612 | ฿3,690,000 | 12月 2017 |
Mind Rama 2-Sathorn | 曼谷 | 27 | ฿11,000,000 | 9月 2017 |
Aspire Erawan | 北榄府 | 1,576 | ฿2,366,900 | 8月 2017 |
The City Ramintra | 曼谷 | 98 | 6月 2017 | |
Rhythm Asoke 2 | 曼谷 | 346 | ฿3,337,252 | 2月 2017 |
Aspire Sathorn-Thapra | 曼谷 | 53 | ฿3,017,900 | 12月 2016 |
Rhythm Sukhumvit 36-38 | 曼谷 | 496 | ฿4,223,000 | 12月 2016 |
Aspire Ratchada - Wongsawang | 曼谷 | N/A | ฿2,400,000 | 1月 2016 |
Rhythm Asoke | 曼谷 | 385 | ฿3,450,000 | 12月 2015 |
Rhythm Rangnam | 曼谷 | 385 | ฿5,600,000 | 12月 2015 |
Rhythm Sukhumvit 42 | 曼谷 | 407 | ฿6,786,876 | 12月 2015 |
Baan Klang Muang Urbanion Srinakarin | 曼谷 | 207 | ฿6,714,000 | 12月 2014 |
Aspire Sathorn-Taksin | 曼谷 | 2 | ฿2,000,000 | 12月 2014 |
Aspire Rattanatibet 2 | 暖武里 | 1,428 | ฿2,420,000 | 12月 2014 |
Baan Klang Muang Sukhumvit 77 | 曼谷 | 194 | ฿8,000,000 | 12月 2014 |
Baan Klang Muang Sathorn-Taksin 2 | 曼谷 | 484 | ฿6,690,000 | 12月 2014 |
Baan Klang Mueng Rattanatibet | 暖武里 | 242 | 12月 2014 | |
Baan Klang Muang Rama 2 | 曼谷 | 50 | ฿5,800,000 | 12月 2014 |
Life Ratchadapisek | 曼谷 | 837 | ฿3,990,000 | 12月 2013 |
Rhythm Sathorn | 曼谷 | 910 | ฿4,900,000 | 12月 2013 |
Aspire Rama 9 | 曼谷 | 663 | ฿3,900,000 | 12月 2013 |
Aspire Sukhumvit 48 | 曼谷 | 837 | ฿3,200,000 | 12月 2013 |
Baan Klang Muang Rama 9 Motorway | 曼谷 | 214 | ฿8,000,000 | 12月 2012 |
Rhythm Sukhumvit 44/1 | 曼谷 | 486 | ฿6,850,000 | 12月 2012 |
Soul Ekamai Ladprao | 曼谷 | 92 | ฿22,000,000 | 12月 2012 |
Rhythm Phahol-Ari | 曼谷 | 809 | ฿5,700,000 | 12月 2012 |
Baan Klang Muang Sathorn-Ratchapreuk | 曼谷 | 484 | ฿5,370,000 | 12月 2012 |
Rhythm Sukhumvit 50 | 曼谷 | 589 | ฿5,356,000 | 12月 2012 |
The Address Sathorn | 曼谷 | 562 | ฿7,200,000 | 12月 2011 |
The Address Asoke | 曼谷 | 574 | ฿5,690,000 | 12月 2011 |
Baan Klang Muang Urbanion Rama 9 - Ladprao | 曼谷 | 303 | ฿7,500,000 | 12月 2011 |
Aspire Ngamwongwan | 曼谷 | 1,458 | ฿1,850,000 | 12月 2011 |
Aspire Rama 4 | 曼谷 | 1,432 | ฿2,500,000 | 12月 2011 |
Baan Klang Krung Rama 3 | 曼谷 | 57 | ฿15,700,000 | 11月 2011 |
Baan Klang Muang Ratchada 36 | 曼谷 | 145 | ฿5,900,000 | 11月 2011 |
Life Ladprao 18 | 曼谷 | 456 | ฿3,745,080 | 12月 2010 |
Rhythm Ratchada | 曼谷 | 881 | ฿4,900,000 | 12月 2010 |
The Address Phayathai | 曼谷 | 152 | ฿10,800,000 | 12月 2010 |
The Address Sukhumvit 28 | 曼谷 | 246 | ฿9,800,000 | 12月 2010 |
Life At Sathorn 10 | 曼谷 | 286 | ฿6,000,000 | 12月 2009 |
The Address Pathumwan | 曼谷 | 156 | ฿7,500,000 | 12月 2009 |
Baan Klang Muang Urbanion Rama 9-Outer Ring | 曼谷 | 100 | ฿4,500,000 | 12月 2008 |
Life Sukhumvit 65 | 曼谷 | 540 | ฿3,500,000 | 12月 2008 |
The Address Siam | 曼谷 | 238 | 12月 2007 | |
Life at Phahon - Ari | 曼谷 | 357 | ฿4,800,000 | 12月 2007 |
Baan Klang Muang Ratchada - Mengjai 2 | 曼谷 | 200 | 1月 2005 | |
CitiSmart Condominium | 曼谷 | 192 | ฿16,900,000 | 12月 2004 |
Baan Klang Krung Grande Vienna Rama 3 | 曼谷 | 205 | ฿10,900,000 | 12月 2004 |
Biztown Srinakarin | 曼谷 | 50 | ฿8,500,000 | 1月 2000 |
项目名称
|
区域
|
总单元数
|
起价
|
交房日期
▼
|
---|---|---|---|---|
RHYTHM Charoenkrung Pavillion | 曼谷 | 421 | ฿4,644,896 | 5月 2023 |
The Address Siam-Ratchathewi | 曼谷 | 880 | ฿7,165,600 | 12月 2022 |
Life Sathorn Sierra | 曼谷 | 1971 | ฿2,629,000 | 8月 2022 |
Life Ladprao Valley | 曼谷 | 1140 | ฿4,568,000 | 7月 2021 |
RHYTHM Ekkamai Estate | 曼谷 | 303 | ฿6,836,000 | 5月 2021 |
Life One Wireless | 曼谷 | 1344 | ฿5,250,000 | 12月 2020 |
Life Asoke Rama 9 | 曼谷 | 2248 | ฿3,100,000 | 12月 2020 |
Aspire Asoke-Ratchada | 曼谷 | 1025 | ฿5,990,000 | 8月 2020 |
Life Ladprao | 曼谷 | 1615 | ฿4,017,000 | 12月 2019 |