Sansiri

224 项目 84,493 单元

About Sansiri

CONSTRUCTING LIFE, NOT JUST BUILDINGS

With over 33 years of experience and hundreds of projects across Thailand, including two hotels and a residential project in Kensington, London, Sansiri is widely regarded as Thailand’s leading developer of quality houses, townhouses and condominiums.

Constructing meticulously designed, well-made homes, we strive to continuously improve the quality of life of our residents.

Sansiri is also Thailand’s only fully integrated property developer, providing comprehensive services that go far beyond those of traditional developers.

Our Plus Property Agency, Quintessentially Concierge and Rental for the Holidays Lettings allow us to fully attend to the needs of our customers from start to finish.

Our journey continues…

From Sansiri’s earliest days, more than three decades ago, we have pursued projects and partnerships that have the potential to change the way we live in the world – but perhaps none has been as momentous as the partnerships we have entered with our Everyday Visionaries. The modern world, and its young, modern citizens, are changing rapidly. Many of the highest-growing companies are using technology to innovate their sectors. Sansiri, as always, is at the vanguard. We’re not waiting for the future. We’re making it.

The people and brands that we’ve partnered with truly are visionaries. Each of them has the potential to challenge the status quo and to help Sansiri grow. Like Sansiri, they believe in the transformative power of good design. They are built upon a commitment to improve quality of life. And they have a singular ambition of improving everyday lives and even whole sectors. These are businesses led by world-leading talent, strategically chosen for their common ambition and complementary purposes. We have cultivated relationships with these businesses, and their founders,

over many years, and these new partnerships are borne out of an affinity and admiration for each other’s endeavours. Individually, each business is known for its singular take on its respective sector, visionary products and passion for innovation. But collectively, with Sansiri, they represent synergistic possibilities for creating completely new products, connecting global audiences and creating a collaborative vision to evolve the way we live. It’s a thrilling new chapter for Sansiri, and one we are looking forward to writing together with our new partners.

We’re living in an era where technology and the internet are shaping the way we live, but it’s also true that we are directing that progress in ways that benefit our lives. Sansiri’s exciting new investments and collaborations answer the needs of an increasingly mobile and global audience, not just in terms of creating the buildings people want, but improving the lives of those who reside in them

比较在FazWaz上Sansiri的所有项目

完建 209
期房 15
项目名称
区域
总单元数
起价
交房日期
THE BASE Height-Chiang Mai 清迈 630 ¥538,000 2月 2024
The Muve Pradipat 曼谷 219 N/A 1月 2024
Siri Place Pattanakarn 曼谷 174 ¥919,000 12月 2023
The Muve Bangna 曼谷 464 ¥424,000 11月 2023
NIA By Sansiri 曼谷 419 ¥663,000 9月 2023
Setthasiri Serithai 曼谷 109 ¥3,340,000 7月 2023
The Muve Ram 22 曼谷 254 ¥360,000 4月 2023
Anasiri Ramkhamhaeng 曼谷 272 ¥759,000 1月 2023
The Muve Bangkhae 曼谷 261 ¥378,000 1月 2023
The Muve Kaset 曼谷 248 ¥450,000 1月 2023
Siri Place Don Mueang-Songprapha 巴吞他尼 138 N/A 1月 2023
Condo Me Onnut-Rama 9 曼谷 79 N/A 12月 2022
DEMI Sathu 49 曼谷 72 ¥3,900,000 12月 2022
Siri Place Airport Phuket 普吉 268 ¥460,000 12月 2022
Condo Me Bangna-Bang Bo 北榄府 79 N/A 9月 2022
XT Phayathai 曼谷 1,435 ¥961,000 8月 2022
Anasiri Paklok 普吉 259 ¥1,040,000 8月 2022
The Base Phetchaburi-Thonglor 曼谷 496 ¥859,000 6月 2022
Burasiri Krungthep Kreetha 曼谷 276 ¥4,040,000 6月 2022
Hay Hua Hin 班武里府 252 ¥297,000 3月 2022
Setthasiri Rama 5 暖武里 186 ¥2,500,000 1月 2022
Anasiri Krungthep-Pathumthani 巴吞他尼 272 ¥799,000 1月 2022
BuGaan Krungthep Kreetha 曼谷 48 ¥8,810,000 1月 2022
Setthasiri Krungthep Kreetha 2 曼谷 169 ¥6,200,000 12月 2021
Siri Place Bangna-Theparak 北榄府 187 ¥731,000 12月 2021
EDGE Central Pattaya 春武里 603 ¥841,000 10月 2021
Kanasiri Salaya 暖武里 483 ¥861,000 10月 2021
BuGaan Yothinpattana 曼谷 14 N/A 9月 2021
XT Huaikhwang 曼谷 1,404 ¥804,000 5月 2021
Dcondo Ramkhamhaeng 40 曼谷 369 N/A 5月 2021
Siri Place Mega Bangna 北榄府 236 ¥851,000 5月 2021
The Line Sathorn 曼谷 327 ¥2,180,000 2月 2021
Town Plus X Ladprao 曼谷 25 N/A 1月 2021
Habitia Shine 曼谷 N/A ¥881,000 1月 2021
Saransiri Srivaree 北榄府 206 ¥1,580,000 12月 2020
Burasiri Wongwaen-Onnut 北榄府 388 ¥1,750,000 12月 2020
XT Ekkamai 曼谷 537 ¥901,000 12月 2020
THE BASE Phetkasem 曼谷 640 ¥518,000 12月 2020
La Habana 班武里府 652 ¥490,000 12月 2020
D Condo Tann - Charan 曼谷 484 N/A 12月 2020
Kanasiri Wongwaen-Lamlukka 巴吞他尼 399 ¥1,320,000 12月 2020
Burasiri Ratchaphruek - 345 暖武里 339 ¥1,980,000 11月 2020
Dcondo Tann-Charan 曼谷 484 ¥430,000 10月 2020
Kawa Haus 曼谷 546 ¥781,000 10月 2020
The Base Saphanmai 曼谷 820 ¥618,000 9月 2020
Khun By Yoo 曼谷 148 ¥2,670,000 7月 2020
THE BASE Central Phuket 普吉 590 ¥558,000 4月 2020
The Line Sukhumvit 101 曼谷 778 ¥699,000 1月 2020
The BASE Sukhumvit 50 曼谷 415 ¥518,000 1月 2020
Siri Place Bangyai 暖武里 299 ¥578,000 1月 2020
The BASE Garden Rama 9 曼谷 639 ¥380,000 12月 2019
The Line Asoke - Ratchada 曼谷 473 ¥846,000 12月 2019
Taka Haus 曼谷 269 ¥941,000 12月 2019
Dcondo Rin 清迈 411 ¥478,000 12月 2019
The Monument Thong Lo 曼谷 127 ¥5,580,000 12月 2019
The Line Phahol - Pradipat 曼谷 982 ¥867,000 10月 2019
Oka Haus 曼谷 1,178 ¥759,000 10月 2019
La Casita 班武里府 705 ¥480,000 6月 2019
Siri Place Rungsit 巴吞他尼 413 ¥478,000 3月 2019
Pong Yang Vingt 清迈 20 ¥4,000,000 1月 2019
Setthasiri Pattanakarn 曼谷 276 ¥2,400,000 1月 2019
Setthasiri Phahol-Watcharapol 曼谷 169 ¥4,500,000 1月 2019
Narasiri Sathorn - Wongwaen 曼谷 157 ¥3,980,000 1月 2019
The Line Jatujak - Mochit 曼谷 841 ¥861,000 12月 2018
Dcondo Campus Kampangsaen 佛统 766 ¥290,000 12月 2018
Burasiri Pattanakarn 曼谷 162 ¥3,760,000 12月 2018
Saransiri Kohkaew 普吉 202 ¥2,380,000 12月 2018
D Condo Ping 清迈 687 ¥478,000 9月 2018
Baan Sansiri Pattanakarn 曼谷 36 ¥26,000,000 9月 2018
The Line Wongsawang 曼谷 1,287 ¥500,000 2月 2018
Kanasiri Chaiyapruek-Wongwaen 暖武里 319 ¥759,000 1月 2018
Habitia Park Thainthale 28 曼谷 252 ¥1,460,000 1月 2018
Saransiri 呵叻府 251 N/A 1月 2018
The Line Ratchathewi 曼谷 231 ¥1,440,000 12月 2017
Burasiri San Phi Suea 清迈 238 ¥1,300,000 12月 2017
D Condo Kathu 普吉 653 ¥330,000 8月 2017
Setsiri Prachachuen 暖武里 149 N/A 6月 2017
98 Wireless 曼谷 77 ¥18,700,000 3月 2017
Dcondo Campus Resort Bangna 北榄府 1,210 ¥228,000 1月 2017
Habitia Motif Panyaindra 曼谷 80 ¥1,800,000 1月 2017
Edge Sukhumvit 23 曼谷 443 ¥1,240,000 12月 2016
The Monument Sanampao 曼谷 86 ¥2,500,000 12月 2016
Mori Haus 曼谷 262 ¥1,070,000 12月 2016
Habitia Bond Ratchapruek 巴吞他尼 425 N/A 11月 2016
Dcondo Campus Resort Rangsit 巴吞他尼 462 ¥340,000 10月 2016
Setthasiri Pinklao – Kanchana 曼谷 74 ¥3,320,000 8月 2016
D Condo Nim 清迈 514 ¥360,000 6月 2016
Dcondo Campus Resort Rangsit (Phase 2) 巴吞他尼 462 ¥500,000 6月 2016
Hasu Haus 曼谷 324 ¥721,000 5月 2016
The Base Central Pattaya 春武里 1,112 ¥630,000 4月 2016
Setthasiri SanSai 清迈 160 ¥1,360,000 2月 2016
Setthasiri Srinakarin - Rama 9 曼谷 223 ¥2,000,000 1月 2016
D Condo Sathu Pradit 49 曼谷 396 ¥300,000 1月 2016
The Base Park West Sukhumvit 77 曼谷 711 ¥538,000 12月 2015
The Line Sukhumvit 71 曼谷 291 ¥901,000 12月 2015
The Base Park East Sukhumvit 77 曼谷 504 ¥580,000 12月 2015
Setthasiri Krungthep Kreetha 曼谷 314 ¥5,600,000 12月 2015
Town Plus Huamark 曼谷 116 ¥881,000 12月 2015
Dcondo Noenpra Rayong 罗勇府 328 ¥230,000 11月 2015
The Base Height 普吉 358 ¥500,000 9月 2015
The Deck Patong 普吉 270 ¥819,000 8月 2015
D Vieng Santitham 清迈 264 ¥350,000 8月 2015
Baan Mai Khao 普吉 206 ¥1,780,000 8月 2015
Rain Cha Am - Hua Hin 佛丕 499 ¥439,000 7月 2015
Baan Kiang Fah 班武里府 616 ¥338,000 5月 2015
Baan Plai Haad 春武里 353 ¥981,000 3月 2015
Dcondo Campus Resort Chiang-Mai 清迈 521 ¥450,000 2月 2015
Baan Imm Aim 班武里府 172 ¥316,000 1月 2015
Baan Koo Kiang 班武里府 256 ¥338,000 12月 2014
The XXXIX By Sansiri 曼谷 178 ¥2,560,000 12月 2014
Nye by Sansiri 曼谷 636 ¥751,000 12月 2014
Town Avenue Time Thakham 16 曼谷 82 ¥739,000 12月 2014
Baan Thew Lom 佛丕 808 ¥240,000 12月 2014
D Condo Sign 清迈 813 ¥440,000 12月 2014
Saransiri Thakam-Rama 2 曼谷 242 ¥961,000 12月 2014
Summer Hua Hin 班武里府 150 ¥580,000 12月 2014
D BURA Pran Nok 曼谷 416 ¥518,000 11月 2014
Baan Peang Ploen 班武里府 352 ¥318,000 10月 2014
Baan San Ngam Hua Hin 佛丕 293 ¥801,000 10月 2014
The Base Uptown 普吉 387 ¥550,000 7月 2014
D Condo Mine 普吉 436 ¥721,000 6月 2014
D Condo Creek 普吉 700 ¥358,000 4月 2014
The Base Downtown 普吉 311 ¥520,000 3月 2014
B Square Rama 9 曼谷 78 ¥2,980,000 1月 2014
Town Avenue Merge 暖武里 436 ¥861,000 1月 2014
HQ By Sansiri 曼谷 197 ¥1,600,000 12月 2013
Autumn Condominium 班武里府 192 ¥518,000 12月 2013
Keyne 曼谷 216 ¥1,220,000 12月 2013
D Condo Kathu-Patong 普吉 653 ¥319,000 12月 2013
D Condo Nakorn Rayong 罗勇府 575 ¥270,000 12月 2013
Narasiri Pinklao - Sai 1 曼谷 57 ¥9,970,000 12月 2013
Baan San Kraam 佛丕 266 ¥830,000 12月 2013
Town Avenue Rama 9 曼谷 120 ¥811,000 11月 2013
Burasiri Kohkaew 普吉 327 ¥1,790,000 10月 2013
Baan Kun Koey 班武里府 302 ¥340,000 9月 2013
Narasiri Bangna 北榄府 101 ¥6,300,000 9月 2013
Burasiri Sanambinnam 暖武里 297 ¥1,560,000 6月 2013
D Condo Sukhumvit 109 北榄府 375 ¥278,000 4月 2013
Ceil By Sansiri 曼谷 376 ¥701,000 2月 2013
Sari by Sansiri 曼谷 192 ¥660,000 1月 2013
Hive Taksin 曼谷 365 ¥598,000 1月 2013
Town Avenue Srinagarindra 曼谷 235 ¥981,000 1月 2013
The Base Chaengwattana 暖武里 1,231 ¥376,000 1月 2013
Onyx Phaholyothin 曼谷 620 ¥901,000 12月 2012
Via 49 曼谷 85 ¥1,220,000 12月 2012
Wyne Sukhumvit 曼谷 460 ¥671,000 12月 2012
D Condo Ramkhamhaeng 64 曼谷 486 ¥330,000 12月 2012
The Base Sukhumvit 77 曼谷 1,232 ¥558,000 12月 2012
Setthasiri Onnut-Srinakarindra 曼谷 168 ¥2,800,000 12月 2012
Narasiri Hideaway 曼谷 60 ¥5,000,000 12月 2012
Narasiri Topiary Nawamindra 曼谷 87 ¥4,200,000 12月 2012
The Line Phahonyothin Park 曼谷 880 ¥618,000 12月 2012
The Base Rama 9 - Ramkhamhaeng 曼谷 923 ¥378,000 11月 2012
Burasiri Panyaindra 曼谷 518 ¥1,360,000 8月 2012
Urban Sathorn 曼谷 322 ¥1,360,000 8月 2012
Burasiri Onnut - Bangna 曼谷 N/A ¥2,100,000 6月 2012
Chelona Khao Tao 班武里府 174 ¥901,000 5月 2012
D Condo Onnut-Suvarnabhumi 曼谷 916 ¥270,000 1月 2012
Via Botani 曼谷 137 ¥961,000 1月 2012
D Condo Charan - Bangkhunnon 曼谷 445 ¥378,000 1月 2012
D Condo Ramindra 曼谷 825 ¥246,000 1月 2012
Burasiri Ngamwongwan-Prachachuen 暖武里 190 ¥1,540,000 1月 2012
Blocs 77 曼谷 467 ¥630,000 12月 2011
Quattro By Sansiri 曼谷 446 ¥2,130,000 12月 2011
Via 31 曼谷 88 ¥1,200,000 12月 2011
Setthasiri Chaengwattana-Prachachuen 暖武里 302 ¥2,700,000 12月 2011
Residence Sukhumvit 65 曼谷 10 ¥5,100,000 12月 2011
BUNTO Village by Sansiri 暖武里 N/A ¥5,900,000 12月 2011
D Condo Rattanathibet 暖武里 1,325 ¥230,000 12月 2011
Dcondo Ramkhamhaeng 曼谷 1,114 ¥350,000 12月 2011
Habitia Kohkaew Phuket 普吉 100 ¥991,000 5月 2011
Prompat Prime 曼谷 368 ¥719,000 4月 2011
Prive by Sansiri 曼谷 78 ¥3,900,000 12月 2010
Hive Sukhumvit 65 曼谷 124 ¥618,000 12月 2010
The Vertical Aree 曼谷 189 ¥1,090,000 12月 2010
Baan Sansuk 班武里府 200 ¥781,000 12月 2010
39 by Sansiri 曼谷 166 ¥1,980,000 12月 2009
Siri At Sukhumvit 曼谷 460 ¥1,400,000 12月 2009
Hive Sathorn 曼谷 363 ¥861,000 12月 2009
The Gallery by Sansiri 曼谷 69 N/A 12月 2009
Townplus Prachauthit 曼谷 495 ¥781,000 11月 2009
Dcondo Campus Resort Bangsaen 春武里 811 ¥330,000 10月 2009
Baan San Ploen 班武里府 129 ¥1,980,000 5月 2009
Baan Nub Kluen 班武里府 180 ¥801,000 5月 2009
Baan Sandao 班武里府 107 ¥1,600,000 4月 2009
My Condo Pinklao 曼谷 420 ¥438,000 1月 2009
Condo One Thonglor 曼谷 132 ¥701,000 12月 2008
Preen By Sansiri 曼谷 26 ¥2,000,000 12月 2008
Siri On 8 曼谷 74 ¥2,000,000 12月 2008
Las Tortugas Condo 班武里府 159 ¥1,120,000 10月 2008
Baan Suan Rim Sai 班武里府 85 ¥1,400,000 5月 2008
Greenside by Sansiri 曼谷 38 ¥1,000,000 6月 2007
Baan Siri 31 曼谷 108 ¥1,510,000 5月 2007
Baan Nunthasiri 曼谷 79 ¥6,000,000 12月 2006
Baan Siri 24 曼谷 185 ¥1,720,000 12月 2006
Siri Residence 曼谷 185 ¥1,900,000 12月 2006
Sukhumvit Plus 曼谷 383 ¥480,000 12月 2006
Narasiri Pattanakarn-Srinakarin 曼谷 177 ¥6,610,000 2月 2005
Baan Siriruedee 曼谷 68 ¥2,500,000 1月 2005
Baan Siri Sukhumvit 10 曼谷 118 ¥1,490,000 12月 2004
Plus 67 曼谷 121 ¥500,000 1月 2004
Baan Siri Sathorn Yenakard 曼谷 169 ¥851,000 12月 2003
Baan Siri Sukhumvit 13 曼谷 73 ¥1,100,000 12月 2003
Baan Sansiri Sukhumvit 67 曼谷 96 ¥14,400,000 12月 2002
Baan Piya Sathorn 曼谷 146 ¥2,440,000 12月 1997
Ban Khai Muk Condominium 班武里府 36 N/A 11月 1997
Baan Somthavil 曼谷 113 ¥640,000 12月 1996
Garden Square Sukhumvit 77 曼谷 34 ¥5,140,000 1月 1994
Burasiri Bangna 北榄府 327 ¥2,140,000 新房
项目名称
区域
总单元数
起价
交房日期
Via ARI 曼谷 114 ¥1,600,000 11月 2026
SHUSH Ratchathewi 曼谷 383 ¥2,000,000 8月 2026
FLO by Sansiri 曼谷 508 ¥558,000 12月 2025
Saransiri Ramkhamhaeng 曼谷 116 ¥1,680,000 12月 2025
THE BASE Bukit 普吉 609 ¥518,000 9月 2025
The Muve Srinakarin 曼谷 483 N/A 7月 2025
Setthasiri Don Mueang 曼谷 262 N/A 1月 2025
The Base Sukhumvit 71 曼谷 N/A 11月 2024
The Line Vibe 曼谷 940 ¥885,000 10月 2024
Dcondo Reef Phuket 普吉 706 ¥378,000 9月 2024
Narasiri Phahol - Watcharapol 曼谷 N/A 期房
Setthasiri Wongwaen - Chatuchot 曼谷 149 ¥3,600,000 期房
BuGaan Pattanakarn 曼谷 17 N/A 期房
Cabanas Hua Hin 班武里府 426 ¥478,000 期房
BuGaan Rama 9-Meng Jai 曼谷 8 ¥17,000,000 期房
  • Fazwaz Group Sites
    所有国家
    www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr