- List your property - it's free
- Sign up or Log in
- English- en
- THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with FazWaz
- Rent
- Sell
- Financing
- Projects
- Advice
- Join Us We're Hiring!
| Developer Name | Project Count ▼ | Total No. of Units | Developer Units | Resale Units |
|---|---|---|---|---|
| Vista Land | 8 | 2,241 | 553 | 198 |
| Robinsons Land Corporation | 6 | 0 | 3,415 | 1,476 |
| Bahayang Pag-asa, Inc. | 3 | 0 | 5 | 5 |
| PH1 WORLD DEVELOPERS | 3 | 0 | 420 | 0 |
| Moldex Land Inc. | 2 | 0 | 869 | 39 |
| ArthaLand Corporation | 2 | 0 | 81 | 8 |
| Ayala Land Inc. | 2 | 0 | 630 | 51 |
| Golden Topper | 2 | 0 | 1,618 | 17 |
| Welmanville Development Corporation | 1 | 0 | 4 | 4 |
| King Cebu Properties | 1 | 10 | 3 | 3 |
| Centro Spatial Davao | 1 | 0 | 2 | 2 |
| Nexland Estate Ventures, Inc. | 1 | 0 | 39 | 39 |
| grandsanmarino | 1 | 0 | 1 | 1 |
| Apec Group | 1 | 2,912 | 3 | 3 |
| Furen Land and Housing Corporation | 1 | 0 | 1 | 1 |
| Square Meters Ltd | 1 | 0 | 12 | 12 |
| Philippine Estates Corporation | 1 | 200 | 19 | 19 |
| Active Group | 1 | 0 | 23 | 0 |
| NGG Properties, Inc | 1 | 0 | 7 | 0 |
| PRIMEHOMES | 1 | 0 | 273 | 223 |
Showing 101 - 120 of 120 Results