List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Origin Property 69 37,957 2,026 869
Sena Development 55 33,764 2,068 284
Q Houses 39 15,094 280 267
Property Perfect 38 25,071 691 395
Golden Land 23 6,680 96 95
Laguna Property 21 2,031 329 153
Nirvana Development Co.,Ltd. 15 1,819 59 48
Madcha Land Development Co., Ltd 14 1,569 170 37
Regent Green Power 14 26,981 161 132
Habitat Group 12 2,103 331 26
The Urban Property 11 2,015 148 79
All Inspire Development 11 6,740 89 58
Orchid Palm Homes 10 525 299 29
Dusit Group 10 3,784 268 76
The Siam Oriental Trading Co., Ltd. 9 1,580 313 18
Banyan Tree Group 9 1,560 59 29
Lalin Property 9 1,731 20 19
Richy Place 2002 9 7,390 192 96
Global Top Group 9 4,897 242 92
UTOPIA CORPORATION CO LTD 8 2,494 132 55
Pearl Island Property Co., Ltd. 8 353 56 18
Nai Harn Baan-Bua 7 153 37 18
Bangtao Paradise Construction 7 183 47 34
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 641 88 45
The Riviera Group 6 5,324 308 193
Sisaran Group 6 738 28 9
The Nest Property 6 1,781 112 77
Blue Sky Group 5 5,330 400 195
Phuket Exclusive 5 65 7 7
Punna Development 5 598 28 17
NYE Estate 5 289 26 24
Phuket9 Co., Ltd. 5 1,041 321 13
The Aristo Group Company 5 923 166 35
PACE Development 4 589 130 118
Platinum Property Group 4 354 35 20
Apus Development Group 4 1,181 121 109
The Suksan Group 4 42 21 3
Hillside Hamlet Homes 4 140 10 9
Hua Hin Nice Breeze 4 146 36 11
Thai Business Development Company Group 3 1,198 162 43
Lucky Living Properties Co., Ltd. 3 468 94 89
Suphannaphum Land & House 3 1,563 14 14
NC Group 3 640 21 12
Prime Mansion 3 140 30 30
FYNN DEVELOPMENT 3 405 66 48
LKH Development Co ., Ltd. 3 226 79 17
Home Development Group Co., Ltd. 3 1,470 34 15
TCH Hua Hin Property 3 149 9 1
Saha Asia Pacific Co., Ltd. 3 184 33 27
Langsuan Assets Co., Ltd. 2 214 46 46
Smart House Hua Hin Co., Ltd. 2 185 6 2
One Group Development 2 618 106 7
TPG Development Co., Ltd. 2 182 34 9
Blue Horizon Co. Ltd 2 1,001 4 4
PCC Property Co.,LTD 2 60 20 19
Cissa Group 2 475 12 12
Sarin Properties 2 890 11 11
Taradee Property Co.,Ltd. 2 86 2 2
THE CLOUDS 2 127 7 6
Red Mountain Hua Hin 2 112 15 14
JC KEVIN Development Co., Ltd. 2 490 71 12
Palm Bay Group 2 711 56 4
Silvan Property Co., Ltd. 2 790 84 42
Chula Property 1 220 19 19
Powerhouse Development 1 93 2 2
Citygate Exclusive Development Co., Ltd 1 374 41 22
Emerald Development Group Co.,Ltd 1 422 30 29
Wason Villa Co., Ltd. 1 18 12 8
SSP Construction 1 15 1 1
V.S. Group Co., Ltd. 1 478 12 12
The Bantita Group 1 63 5 5
Prayarachasi Co., Ltd. 1 41 1 1
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 13 0
Sansara Development Ltd. 1 62 12 5
Botanica Luxury Phuket Co.,Ltd. 1 54 25 4
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 28 22
Wise Power Land Co., Ltd 1 165 16 12
MHG NPark Development 1 44 5 1
Panorama Development Corp 1 14 21 0
FRASER CENTREPOINT LIMITED 1 277 4 4
Harrison Land 1 170 26 26
Union Pattaya Property 1 538 3 3
Ocean Property 1 268 4 4
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 124 2 2
Ten Trillion Co., LTD. 1 96 46 0
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 19 5
Orchid Paradise Homes 1 86 2 2
W-Shinwa Co.,Ltd. 1 156 98 30
Azur Samui 1 50 19 8
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 5 5
Thai Taweeporn Development 1 154 7 7
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr