List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Origin Property 90 49,971 6,905 3,029
Sena Development 75 38,141 3,572 726
Q Houses 49 14,660 537 523
Property Perfect 47 27,796 953 856
Golden Land 24 6,680 168 166
Laguna Property 20 2,147 607 404
Madcha Land Development Co., Ltd 19 1,617 243 101
Banyan Group Residences 18 4,118 367 102
Nirvana Development Co.,Ltd. 18 1,909 146 129
Lalin Property 18 4,828 41 39
Regent Green Power 15 26,981 714 712
Pearl Island Property Co., Ltd. 14 575 192 83
Orchid Palm Homes 13 590 76 32
Phuket9 Co., Ltd. 13 1,847 618 37
The Siam Oriental Trading Co., Ltd. 12 1,581 137 67
The Urban Property 11 2,015 170 145
Habitat Group 11 2,038 277 38
All Inspire Development 11 6,740 166 148
The Riviera Group 10 6,633 979 445
Richy Place 2002 10 7,390 343 290
Dusit Group 10 3,784 688 151
Global Top Group 10 5,643 609 115
UTOPIA CORPORATION CO LTD 9 2,737 298 178
The Nest Property 9 2,060 231 179
Sisaran Group 7 755 54 24
Phuket Exclusive 7 65 23 23
Botanica Luxury Phuket Co.,Ltd. 7 515 444 0
Bangtao Paradise Construction 7 183 91 88
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 670 115 86
Nai Harn Baan-Bua 6 153 45 29
Hillside Hamlet Homes 6 140 29 26
Blue Sky Group 5 5,330 565 421
The Suksan Group 5 60 26 10
Punna Development 5 598 43 31
NYE Estate 5 289 46 45
PACE Development 4 589 177 173
Smart House Hua Hin Co., Ltd. 4 185 12 9
Apus Development Group 4 1,181 150 150
Sarin Properties 4 1,106 14 14
Home Development Group Co., Ltd. 4 1,701 68 50
Silvan Property Co., Ltd. 4 1,502 299 131
TCH Hua Hin Property 4 149 100 5
Platinum Property Group 3 354 25 24
Blue Horizon Co. Ltd 3 1,001 19 18
Thai Business Development Company Group 3 1,198 143 102
Cissa Group 3 395 59 14
Lucky Living Properties Co., Ltd. 3 468 176 171
Suphannaphum Land & House 3 1,563 20 20
NC Group 3 640 32 23
Prime Mansion 3 140 42 42
THE CLOUDS 3 158 210 17
FYNN DEVELOPMENT 3 405 218 183
LKH Development Co ., Ltd. 3 226 102 39
The Aristo Group Company 3 923 87 49
Hua Hin Nice Breeze 3 146 29 20
Saha Asia Pacific Co., Ltd. 3 184 40 33
Langsuan Assets Co., Ltd. 2 214 45 45
One Group Development 2 618 107 9
Citygate Exclusive Development Co., Ltd 2 648 165 43
TPG Development Co., Ltd. 2 182 32 32
Prayarachasi Co., Ltd. 2 41 2 1
City Realty 2 900 61 55
Ocean Property 2 455 19 13
Railand Property International Co., Ltd. 2 185 36 1
Red Mountain Hua Hin 2 112 15 14
JC KEVIN Development Co., Ltd. 2 490 115 60
Orchid Paradise Homes 2 86 7 6
Palm Bay Group 2 711 55 4
Powerhouse Development 1 93 2 2
Emerald Development Group Co.,Ltd 1 422 29 26
Wason Villa Co., Ltd. 1 18 9 9
V.S. Group Co., Ltd. 1 478 43 43
PCC Property Co.,LTD 1 60 25 24
The Bantita Group 1 63 3 3
Hylife homes 1 12 10 0
Happy Construction Company 1 13 5 3
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 7 7
Issara Junfa Co.,Ltd. 1 24 17 3
Sansara Development Ltd. 1 62 16 11
Rex Projects Co., Ltd. 1 14 10 0
Wise Power Land Co., Ltd 1 165 15 12
MHG NPark Development 1 44 8 3
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 7 7
Harrison Land 1 170 53 53
Union Pattaya Property 1 538 5 5
McInnes Corporation 1 33 5 5
Delsk Group 1 926 1 0
Ten Trillion Co., LTD. 1 96 4 4
Grand Marina 1 390 1 1
Palmhillshome 1 42 22 9
Panjapol Property Co., Ltd. 1 90 81 14
W-Shinwa Co.,Ltd. 1 156 130 62
Azur Samui 1 50 20 14
Khemanatra Development 1 36 4 2
Anina Villa Co., Ltd. 1 22 11 11
Thai Taweeporn Development 1 154 39 39
Sanctuary Lakes Global Group 1 32 7 0
Mirage Property Plus Ltd. 1 117 58 58
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr