Cost of living is essentially the sum of all the expenses that an individual must meet to live comfortably in a specific location. These costs typically encompass necessities such as housing, food, and taxes, but can also extend to transportation, healthcare, entertainment, and even education. Cost of living is a calculation that measures the minimum amount of income needed to maintain a certain standard of living. It takes into account expenses for housing, food, taxes and other essentials required for day-to-day living. Cost of living can vary significantly by city and region, depending on the local economy, availability of goods and services, and other factors. A location with a higher cost of living means individuals need more income to cover expenses for the same or similar standard of living. Tracking cost of living changes over time within a region can indicate whether the economy and affordability are improving or declining.

Cost of Living Overview Thailand

Bangkok Chon Buri Phuket Surat Thani Prachuap Khiri Khan Chiang Mai
Housing cost
Condo Rent ฿10,628.57 ฿9,150 ฿18,000 ฿12,107 ฿7,600 ฿7,800
Condo Sales ฿196,000.00 ฿70,428.57 ฿108,750 ฿45,000 ฿76,785 ฿63,200
Utilities cost
Eletricity ฿2,850 ฿2,600 ฿3,040 ฿2,900 ฿2,230 ฿1,900
Phone ฿2,350 ฿1,200 ฿1,200 ฿600 ฿500 ฿1,400
Water ฿400 ฿200 ฿300 ฿450 ฿300 ฿175
WiFi ฿520 ฿643 ฿520 ฿520 ฿507 ฿692
Transportation cost
Grab car ฿45 ฿45 ฿110 ฿150 ฿45 ฿45
Grab Bike ฿25 ฿10 N/A ฿15 ฿10 ฿30
Gasoline ฿35.25 ฿35.22 ฿35.69 ฿40 ฿35.51 ฿35.95
Healthcare cost
Health Check-up ฿2,550 ฿3,900 ฿2,500 ฿3,900 ฿3,200 ฿6,900
Diabetes Screening ฿3,900 ฿1,599 ฿5,500 ฿1,090 ฿3,200 ฿5,900
The Elderly Vaccine ฿2,200 ฿2,900 ฿5,500 ฿8,950 ฿8,000 ฿7,500
Influenza Vaccine ฿990 ฿800 ฿750 ฿699 ฿950 ฿690
General Dentistry ฿200 ฿100 ฿200 ฿300 ฿300 ฿200
Heart Screening ฿9,500 ฿4,200 ฿12,800 ฿4,500 ฿3,900 ฿7,500
Cancer Screening ฿6,200 ฿18,000 ฿7,500 ฿4,900 ฿7,000 ฿3,990
Miscellaneous cost
Hamburger ฿253 ฿127 ฿253 ฿127 ฿127 ฿127
Pizza ฿285 ฿285 ฿285 ฿285 ฿285 ฿285
Pad Thai A la Carte ฿295 ฿250 ฿295 ฿250 ฿250 ฿250
Haircut ฿241 ฿157 ฿225 ฿180 ฿150 ฿185
Toothpaste ฿201 ฿201 ฿201 ฿201 ฿201 ฿201
Shampoo ฿139 ฿139 ฿139 ฿139 ฿139 ฿139
Mango Sticky Rice ฿105 ฿72 ฿73 ฿130 ฿75 ฿76
Papaya Salad (Som Tum) ฿68 ฿72 ฿50 ฿73 ฿52 ฿50
Pad Kra Pow with rice ฿75 ฿71 ฿62 ฿70 ฿65 ฿53
Iced Americano ฿68 ฿70 ฿80 ฿85 ฿73 ฿53
Women Slacks ฿1,490 ฿1,490 ฿1,490 ฿1,490 ฿1,490 ฿1,490
Men Dress Shirt ฿990 ฿990 ฿990 ฿990 ฿990 ฿990
Newspaper ฿10 ฿10 ฿10 ฿10 ฿10 ฿10
Movie ฿240 ฿170 ฿-/240 ฿200 ฿180 ฿180
Fitness ฿1,800 ฿1,600 ฿1,600 ฿1,400 ฿1,200 ฿1,500
Muay Thai ฿900 ฿600 ฿1,000 ฿800 ฿800 ฿750
Yoga ฿4,000 ฿5,000 ฿3,500 ฿4,500 ฿3,000 ฿2,500
Veterinary Services ฿600 ฿300 ฿450 ฿500 ฿450 ฿350
Beer ฿150 ฿120 ฿150 ฿160 ฿120 ฿120
Wine ฿280 ฿250 ฿300 ฿260 ฿300 ฿260
Thai Message ฿300 ฿250 ฿300 ฿260 ฿300 ฿260
Grocery cost
Steak ฿537 ฿532 ฿537 ฿532 ฿532 ฿532
Ground Beef ฿119 ฿94 ฿119 ฿94 ฿94 ฿94
Sausage ฿45 ฿45 ฿45 ฿45 ฿45 ฿45
Frying Chicken ฿213 (set) ฿213 (set) ฿213 (set) ฿213 (set) ฿213 ฿213 (set)
Chunk Light Tuna ฿47 ฿47 ฿47 ฿47 ฿47 ฿47
Whole Milk ฿44 ฿44 ฿44 ฿44 ฿44 ฿44
Eggs ฿152 ฿152 ฿152 ฿152 ฿152 ฿152
Margarine ฿33 ฿33 ฿33 ฿33 ฿33 ฿33
Parmesan Cheese ฿106 ฿106 ฿106 ฿106 ฿106 ฿106
Potatoes ฿78 ฿78 ฿78 ฿78 ฿78 ฿78
Bananas ฿99 ฿99 ฿99 ฿99 ฿99 ฿99
Lettuce ฿150 ฿150 ฿150 ฿150 ฿150 ฿150
Bread ฿61 ฿61 ฿61 ฿61 ฿61 ฿61
Fresh Orange Juice ฿91 ฿91 ฿91 ฿91 ฿91 ฿91
Coffee ฿112 ฿60 ฿112 ฿60 ฿112 ฿112
Sugar ฿29 ฿29 ฿29 ฿29 ฿29 ฿29
Corn Flakes ฿127 ฿127 ฿127 ฿127 ฿127 ฿127
Chilli ฿25 ฿25 ฿25 ฿25 ฿25 ฿25
Durian ฿850 ฿850 ฿850 ฿850 ฿850 ฿850
Mango 49 49 49 49 49 49
Facial Tissues ฿64 ฿64 ฿64 ฿64 ฿64 ฿64
Detergent ฿199 ฿199 ฿199 ฿199 ฿199 ฿199
Cooking Oil ฿78 ฿78 ฿78 ฿78 ฿78 ฿78
Frozen Meal ฿109 ฿109 ฿109 ฿109 ฿109 ฿109
Sweet Corn ฿26 ฿26 ฿26 ฿26 ฿26 ฿26
Potato Chips ฿58 ฿58 ฿58 ฿58 ฿58 ฿58
Soft Drink ฿28 ฿28 ฿28 ฿28 ฿28 ฿28


Doing a cost of living comparison provides valuable insights into the affordability of different locations based on your income and lifestyle preferences. Comparing expenses across cities or regions can help identify areas that offer both affordability and your desired standard of living. This allows you to find locations that best align with your budget and needs.

Economy: The state of the economy plays a crucial role in determining the cost of living in any country, including Thailand. Economic indicators like GDP growth, employment rates, and foreign investment levels directly impact individuals' purchasing power. During periods of economic growth, higher consumer spending may lead to increased demand and potentially higher prices. Conversely, economic downturns or recessions can result in reduced purchasing power and more cautious spending habits.

Supply and Demand: Supply and demand dynamics significantly influence the prices of goods and services in any market, including Thailand. Factors such as population density, urbanization, and tourism contribute to the demand for various products and services. Regions with high population densities or popular tourist destinations often experience greater demand for housing, food, transportation, and entertainment, which can drive up prices.

Government Policies in Thailand: Government policies in Thailand also play a significant role in shaping the cost of living. Policies related to trade, taxation, infrastructure development, education, healthcare, and tourism impact various aspects of daily life and can influence prices.

Inflation: Inflation, the gradual increase in prices over time, directly affects individuals' purchasing power. In Thailand, inflation rates are influenced by factors such as government policies, currency stability, and global economic conditions. Higher inflation rates correspondingly raise the cost of living, as the prices of goods and services increase.

Considering these factors, it is essential to monitor inflation rates and government policies when evaluating the cost of living, as they directly impact individuals' affordability of essential items and their desired lifestyle. Governments and central banks often employ measures, such as adjusting monetary policies, to manage inflation rates and maintain price stability.


The cost of living comfortably in Thailand can vary depending on factors such as location, lifestyle, and personal preferences. On average, a comfortable lifestyle in Thailand can range from 40,000 to 80,000 baht per month (480,000 to 960,000 baht per year) for an individual, excluding housing costs. This budget typically covers expenses like food, transportation, utilities, healthcare, entertainment, and occasional dining out. However, it's important to note that costs can significantly differ based on factors like the city or region you reside in, accommodation choices, and your desired level of luxury or indulgence. It's advisable to research specific costs in your intended location and create a personalized budget to ensure a comfortable living experience in Thailand.


  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr