- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Rent
- Thailand Property For Rent
- Thailand Market Overview
- See Newest Rentals
- List your Rental
- Sell
- Projects
- Advice
In year 2003, the company registered as a public company and then its security was listed in the Stock Exchange of Thailand in year 2004. Areeya Property (PCL.) currently develops a full range of residential projects with 3 product lines • Single Detached House project • Townhome project • Condominium project Moreover, Areeya Property (PCL.) has initialed to develop the community mall, wholesale building and retail building. In order to build component of residential as well for responding to meet the need of customers who want comprehensive project.
List it for Free on FazWaz and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Areeya Casa Ratchada | Bangkok | 74 | N/A | Dec 2021 |
A Space Mega Bangna | Samut Prakan | 1,328 | ฿1,910,000 | Dec 2021 |
Chalermnit Art De Maison | Bangkok | 122 | ฿9,910,000 | Mar 2020 |
The Ava Residence | Bangkok | 94 | ฿30,100,000 | Dec 2019 |
The Colors Rangsit-Klong 4 | Pathum Thani | 342 | ฿1,900,000 | Dec 2018 |
The Village Kanjanapisek - Rachaphruk | Nonthaburi | 98 | ฿2,800,000 | Dec 2018 |
Areeya The Color 2 | Bangkok | 200 | N/A | Nov 2018 |
THE ENVI Saphankwai | Bangkok | 432 | N/A | Jan 2018 |
The Colours Wongwean-Ratchaperk | Nonthaburi | 225 | N/A | Jan 2017 |
Areeya The Colors Chaengwattana-Tiwanon | Nonthaburi | 187 | ฿2,000,000 | Dec 2016 |
A Space I.D. Asoke-Ratchada | Bangkok | 2,177 | ฿3,670,000 | Dec 2015 |
A Space ME Bangna | Samut Prakan | 945 | ฿1,360,000 | Jan 2015 |
The Colors Leisure Bangna KM.8 | Samut Prakan | 214 | ฿2,310,000 | Dec 2013 |
A Space Me Sukhumvit 77 | Bangkok | 832 | ฿1,400,000 | Dec 2013 |
Areeya Mandarina Sukhumvit 77 | Bangkok | 198 | ฿7,230,000 | Dec 2013 |
A Space Asoke-Ratchada | Bangkok | 2,177 | ฿1,810,000 | Dec 2009 |
A Space Hideaway Asoke-Ratchada | Bangkok | 439 | ฿2,410,000 | Dec 2009 |
A Space Play | Bangkok | 485 | ฿1,360,000 | Dec 2008 |
A Space Sukhumvit 77 | Bangkok | 832 | ฿1,540,000 | Dec 2006 |
Areeya Mova | Bangkok | 410 | N/A | Aug 2006 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Noww Mega | Samut Prakan | 2040 | ฿1,400,000 | Nov 2026 |
A Space Mega 2 | Samut Prakan | 1003 | N/A | Dec 2023 |