List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 282 105,038 11,717 9,339
Pruksa Real Estate 229 103,003 4,184 3,244
AP (Thailand) 200 86,742 9,061 7,635
Land and Houses 150 54,191 2,241 2,140
SC ASSET Corporation Public Company Limited 144 28,963 2,247 1,720
Supalai Public Company Limited 125 68,542 4,161 2,982
LPN Development 96 127,365 2,587 2,212
Ananda Development 87 55,470 5,050 4,625
Noble Development 55 31,267 3,519 2,981
Areeya Property 33 17,570 790 471
Botanica Luxury Phuket Co.,ltd 26 1,218 545 125
Major Development Estate Co., Ltd. 25 8,439 846 782
Grand Unity Development 25 14,999 876 650
Siamese Asset Public Company Limited 24 11,324 826 618
Narai Property 23 14,958 540 496
Chewathai 23 7,345 586 478
CMC Group 23 6,398 391 386
Magnolia Quality Development Corporation Limited 20 8,347 656 566
Raimon Land PCL. 18 5,743 1,465 1,443
Eastern Star Real Estate 15 5,794 651 446
Prinsiri 15 6,548 99 99
Charn Issara Development 14 3,495 463 281
Vistas Development Co., Ltd 12 5,191 266 233
Matrix 11 4,296 206 194
Singha Estate 11 1,976 633 599
Nova Group 10 3,460 218 209
Plus Property Co., Ltd. 10 1,507 262 261
Fragrant Property 9 2,632 346 344
TCC Capital Land 9 4,275 746 745
Iris Group 9 5,201 109 58
AQ Estate 9 2,470 213 212
The Attitude Club Co.,Ltd 8 557 145 105
Erawana 7 291 45 25
BigTree Asset 7 833 76 76
Nusasiri 6 3,945 179 170
Proud Real Estate 6 1,031 270 142
Siamnuwat Co.,Ltd. 5 1,901 249 228
KPN Land 5 1,211 177 173
Bangkok Living Development 5 334 104 77
Ten Thai Development 5 386 67 49
Tararom Estate 4 647 74 74
Riverside Garden Marina (Branch of City Realty) 4 1,332 118 95
Supreme Team Co., Ltd. 4 352 39 39
Grande Asset Hotels & Properties 4 1,688 395 354
New Nordic Group 3 1,133 8 6
V Property 3 1,542 327 327
W-Property 3 787 231 221
Le Raffiné 24 3 159 52 50
Richmond Group 3 366 63 63
Dalvey Development 3 380 44 44
Thanapat Property Development 3 846 84 83
Intira Villas Company Limited. 2 30 14 13
Siamphan Enterprise 2 509 83 80
Chai Land Development 2 1,361 59 59
Country Group Development 2 1,418 147 144
Siam Home Development 2 2,592 87 87
Sathorn Chaophraya Arcadia 2 496 107 107
Urbana Estate 2 293 49 45
D.S. Tower 2 349 63 62
Maryland 2 385 45 45
City Resort Group 2 161 67 67
Samirano Group 2 183 62 62
Metro Star Property 2 381 44 44
Albright Holdings 2 764 130 130
Apollo Asset 2 308 73 73
Apex Development 1 595 28 28
Campbell Kane (Thailand) Ltd 1 30 12 12
Hemaraj Land And Development 1 218 49 48
Pan Thai Real Estate 1 278 114 102
BB Group 1 101 11 11
I.D.T.S. 1 68 39 39
V.K.J. 1 378 175 175
Sathorn Ria Co., Ltd. 1 580 128 128
HKR International 1 196 55 55
Thai Factory Development 1 226 102 102
Asoke Place 1 344 83 83
Asoke Motors 1 99 30 30
Pacific Star International 1 196 55 55
J.C. Tower 1 354 21 21
Kiarti Thanee 1 118 19 18
T.H.Y. Real Estate 1 146 56 56
D.K. Good View Tower 1 453 40 40
Premsiri 1 79 30 29
Living Land Capital 1 590 137 137
Vega Service 1 79 39 37
Baan Nondzee 1 64 38 38
K Land 1 397 1 1
Siam Syntech Constructions 1 692 1 1
Challenge Property 1 166 130 129
Siripat Asset 1 355 1 1
Belle Development 1 4,015 353 350
Equity Residential 1 384 42 41
Baan Chao Praya 1 478 58 58
National Union 1 78 12 12
Lake Green 1 68 18 17
City Development Limited Singapore 1 1,254 166 165
Pearl Property Development 1 78 20 20
Saranjai 1 480 54 54
EMC 1 130 36 16
Chula Property 1 220 25 25
Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr