List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 213 84,493 4,668 3,751
Pruksa Real Estate 180 82,540 2,067 1,305
AP (Thailand) 142 70,135 3,680 3,040
Land and Houses 121 48,038 1,089 908
Supalai Public Company Limited 102 61,532 1,118 1,115
LPN Development 90 123,248 1,213 1,058
Ananda Development 82 54,594 2,473 1,877
SC ASSET Corporation Public Company Limited 80 17,392 1,018 761
Noble Development 45 25,742 1,665 1,357
Areeya Property 27 16,587 219 161
Major Development Estate Co., Ltd. 24 8,390 395 337
Narai Property 23 14,708 249 240
Grand Unity Development 23 14,999 393 313
Botanica Luxury Phuket Co.,ltd 20 662 346 30
Siamese Asset Public Company Limited 20 10,865 421 280
CMC Group 18 6,237 133 92
Raimon Land PCL. 17 5,432 923 899
Chewathai 16 5,765 171 136
Magnolia Quality Development Corporation Limited 15 8,330 412 228
Eastern Star Real Estate 14 5,794 249 144
Vistas Development Co., Ltd 12 5,191 166 148
Charn Issara Development 12 3,467 280 148
Matrix 11 4,296 134 101
Nova Group 10 3,460 175 162
The Attitude Club Co.,Ltd 9 546 75 40
Plus Property Co., Ltd. 9 1,450 265 216
Fragrant Property 9 2,632 247 246
TCC Capital Land 9 4,275 547 545
Prinsiri 9 4,674 45 45
Singha Estate 8 1,622 326 299
Iris Group 7 4,985 71 25
AQ Estate 7 2,300 113 112
BigTree Asset 7 623 43 43
Erawana 6 276 19 11
Siamnuwat Co.,Ltd. 5 1,901 113 110
KPN Land 5 1,211 116 112
Bangkok Living Development 5 334 164 48
V Property 5 1,542 208 201
Nusasiri 5 2,041 125 115
Ten Thai Development 5 386 44 25
Supreme Team Co., Ltd. 4 352 29 26
Grande Asset Hotels & Properties 4 1,688 225 210
Proud Real Estate 4 914 115 27
New Nordic Group 3 1,093 4 4
Tararom Estate 3 487 42 42
Riverside Garden Marina (Branch of City Realty) 3 750 55 32
W-Property 3 787 136 135
Le Raffiné 24 3 159 45 43
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 59 58
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 78 71
Chai Land Development 2 1,361 27 27
Country Group Development 2 1,418 48 41
Siam Home Development 2 2,592 33 33
Sathorn Chaophraya Arcadia 2 496 70 70
Urbana Estate 2 293 43 37
D.S. Tower 2 349 40 39
Maryland 2 385 29 29
City Resort Group 2 161 40 40
Richmond Group 2 366 39 39
Samirano Group 2 183 53 53
Metro Star Property 2 381 24 24
Siripat Asset 2 355 2 2
Apollo Asset 2 308 27 27
Apex Development 1 595 33 21
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 45 44
Pan Thai Real Estate 1 278 66 54
BB Group 1 101 4 4
I.D.T.S. 1 68 38 38
V.K.J. 1 378 49 49
Sathorn Ria Co., Ltd. 1 580 99 99
HKR International 1 196 28 28
Thai Factory Development 1 226 67 67
Asoke Place 1 344 59 59
Asoke Motors 1 99 12 12
Pacific Star International 1 196 41 41
J.C. Tower 1 354 21 21
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 37 37
D.K. Good View Tower 1 453 20 20
Premsiri 1 79 20 20
Living Land Capital 1 590 98 98
Vega Service 1 79 33 31
Esse Development 1 25 7 7
Baan Nondzee 1 64 17 17
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 48 47
Belle Development 1 4,015 159 155
Equity Residential 1 384 30 29
Baan Chao Praya 1 478 35 35
Albright Holdings 1 764 87 87
National Union 1 78 12 12
Lake Green 1 68 21 17
City Development Limited Singapore 1 1,254 119 118
Pearl Property Development 1 78 18 18
Saranjai 1 480 28 28
EMC 1 130 25 5
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr