List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
The Ascott 12 1,777 114 56
Pieamsuk Property Development Co., Ltd. 10 364 54 33
Frasers Property 7 1,196 73 40
Sammakorn 5 1,273 28 14
Fantasea Plus 5 1,048 380 78
BHIRAJ BURI Co., Ltd. 4 0 44 44
Asset World Corporation 4 0 79 79
Ess Developments 4 188 123 11
AssetWise 4 1,341 95 18
Aiyada Asset Co., Ltd 4 18 14 12
Mouana Phuket 4 149 77 21
Blessed Assets Group 4 1,536 6 6
La Sagesse Development 3 75 30 2
GOOD TEAM 888 3 75 34 28
BTN Property 3 110 3 3
Tyssen VIP 3 158 56 15
The Passion Residence 2 18 3 1
Nichanun Development 2 34 16 4
B Home Estate 2 233 26 10
Life Phuket 2 50 19 1
Kaufman Group Co.,Ltd 2 24 9 6
TP Golden Phuket Development 2 14 8 4
Phuket Plus Co., Ltd 2 75 50 1
RSBuilt Co. Ltd. 2 18 5 0
Cera Dee Property 2 14 6 1
Karndee Pattana Co., Ltd. 2 6 4 2
Estanan Co.,LTD 2 216 90 12
G Land Property Co.,Ltd. 2 40 7 7
Pavara Development Co., Ltd 2 29 18 5
World Corporation Public Company Limited 2 665 316 18
FED PROPERTY COMPANY LIMITED 1 80 11 8
ITL Property 1 6 20 14
The Rich Phuket 1 56 9 9
CHALINI RESIDENCE 1 30 23 3
Aestima asset 1 3 1 1
Tech Living Co.,Ltd. 1 93 12 8
Villa Bla Bla 1 4 3 3
Quality Estate Development Co., Ltd. 1 118 1 1
D-Sign Villas 1 14 1 0
KhanThaSia 1 17 6 1
Perry Group International 1 94 26 16
H Living 1 69 3 3
Siam Inter World Asset 1 630 82 25
RY development 1 6 1 0
Nai Harn Grand Villa 1 19 4 2
Elite Manor Co., Ltd. 1 13 6 2
United  Developers Corporation Co.,Ltd. 1 22 12 5
Project Pacific 1 31 26 0
The Tropical Home 1 205 8 1
Samui Santisook Co., Ltd. 1 7 6 3
JWP02 Management 1 1,076 27 10
Natural Park Pavilion 1 32 3 3
Vichara Property Co., Ltd. 1 37 23 23
Patong Harbor View 1 39 20 20
Little Hill Village 1 17 3 3
Sundance Villas 1 8 1 1
Opus Estate Holdings Co., Ltd. 1 150 38 38
Baan Navin Co.,Ltd. 1 74 8 0
Sun Gold Asset Co., Ltd 1 4 3 0
Leena Real Estate 1 29 15 2
Kringthep Properties 1 20 2 2
ssriracha 1 185 1 1
Three Seasons Properties 1 2 1 0
Hunyaorn Design And Construction Co.,Ltd. 1 8 5 1
Pristine Samui Part. Ltd 1 5 5 0
ASAI DEVELOPMENT 1 8 8 0
D Day Resort & Hotel Group Company Limited 1 293 29 4
Proncharoensub Property Company Limited 1 66 3 3
NP City 1 18 10 1
The Beach Resort Company Limited 1 112 62 2
Naps Development 1 6 5 2
Nakara Estate Group Co.,Ltd. 1 6 4 0
Boon Pakorn Co., Ltd 1 15 12 0
Cendana Development Co., Ltd 1 6 5 0
Sirisa Property Company Limited 1 12 14 2
Erawan Residence 1 6 4 0
Centre Point 1 253 9 0
Wednesday Development Co., Ltd 1 7 1 0
Nature's Rest Villa Cherng Talay 1 12 5 0
ITZ Time Hua Hin 1 22 16 13
Asset Pearl Co.,LTD 1 24 2 2
Patina Estate 1 6 1 1
Phangan Tropical Villas 1 12 10 0
HUA HIN A.P.S. CO.,LTD 1 51 26 7
Ratanakorn Asset 1 214 6 6
Very Development 1 138 23 6
Phuket Property Management 1 20 16 12
Akin Development Co., Ltd 1 3 3 0
DreamLand 1 346 1 1
Narai Neramit 1 8 8 0
Phutong Pool Villas 1 5 5 0
IPTM 1 18 13 5
Pannarai Development 1 220 69 69
Baan Kwam Suk 1 4 3 0
Domo Development 1 13 1 0
Vittaya Rattanamanee Asset 1 6 6 0
EPT HOLDINGS Co,.LTD 1 34 44 2
The Amada 1 11 1 1
The Baya 1 6 3 0
The True Villa 1 4 1 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr