List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Andaman Asset Solution Co., Ltd. 6 118 59 6
Art House Group 5 626 47 11
Probuild Samui Development Co., Ltd. 3 35 12 2
CHANYAWEE GROUP CO., LTD. 3 34 22 7
Tareena Property Co., Ltd 3 219 19 10
Trinity Property Co., Ltd. 3 102 41 1
Pakdeetrakul Real Estate Company Limited 3 61 28 3
CRS Star Co., Ltd 3 3,257 250 43
Tree Estate Group Co., Ltd. 2 138 5 4
Layan Green Park 2 780 132 10
Chatrium Hospitality 2 350 10 1
New Real Estate Group 2 358 5 5
SLR Development Co., Ltd​ 2 4,076 19 4
Royal Siam Property Co., Ltd. 2 663 24 11
Dusit International 2 327 4 1
Marriott 2 260 11 0
Garden Properties development Co., Ltd. 2 26 5 0
AZURE RICH GROUP 2 1,039 2 0
Nawarat Patanakarn PCL 1 45 3 3
Modus Beachfront Resort 1 156 3 3
Graceland International (Chiangmai) Co., Ltd. 1 62 1 1
A.D. Condominium 1 1,473 13 13
PJC Wood 1 23 8 2
Kieng Talay 1 418 8 8
Equity Resident Chaophya Co., Ltd. 1 123 28 3
Baan Sangchan 1 29 2 2
The Palace property Co.,Ltd. 1 70 6 6
Holster Company Limited 1 8 6 0
Baan Sasidara Co., Ltd. 1 12 7 3
Markland Pattaya 1 350 2 2
Rosse Immobilien Co., Ltd. 1 94 6 0
Wilawan Greenplace Co., Ltd. 1 15 5 1
Galex Samui 1 13 3 0
Vana Residence 1 10 6 5
New Dawn Holding Co., Ltd 1 79 5 5
Saranya Property (2002) Co., Ltd. 1 280 20 20
Garagada Co., Ltd 1 24 2 2
Boutique Group 1 252 51 11
The Plantation Estates 1 28 9 0
Meekhamsukmak Co., Ltd. 1 5 1 0
Springfield Group 1 100 3 3
Hin Nam Sai Suay Condominium 1 550 18 18
Sea View Grand 1 315 64 2
S Park ll Co., Ltd. 1 5 2 1
Na Lanna Condo 1 144 4 4
Q Conzept Condominium 1 45 38 11
Chindawattana Development 1 55 2 2
Kata Top View Co., Ltd. 1 8 5 4
THAMDEE 2020 CO., LTD. 1 10 12 6
Duangdee Taweesup Co., Ltd. 1 84 4 1
The Crown Co.,Ltd 1 59 5 5
Ruamsuk Condominium 1 69 9 9
Blue Mountain Hua Hin 1 73 11 11
Santi Pura Villas Co., Ltd. 1 7 1 0
Highland Residence 1 8 2 2
Supharat Group 1 43 27 4
Pattra-Home Company Limited 1 53 2 2
Jomtien Complex Condotel 1 1,118 12 12
Krungthep Pattana CMS 1 20 1 1
Hinoki Condo Chiang Mai Co., Ltd. 1 45 13 1
AML Developments Co., Ltd. 1 79 16 13
KRK Asset Wealth Co., Ltd. 1 8 8 0
Baanthai Pool Villa 1 19 24 3
Zermatt Huahin 1 23 3 1
Bhumjaipatra Assets Plus 1 127 6 6
JAS ASSET 1 178 2 2
Suanbua Residence Co.,Ltd 1 54 4 4
Bandit Dormitory Co., Ltd. 1 294 1 1
Advanced Living Co., Ltd. 1 105 10 4
Waraporn Family 1 112 2 2
T&J Samui Co., Ltd. 1 22 2 1
Accor 1 76 21 18
House and Land Property Co., Ltd. 1 138 31 0
Total Trade and Construction 1 69 9 2
IBREEZE MIND LIMITED PARTNERSHIP 1 55 24 0
HUAHIN NATURAL LAND AND HOME 1 82 17 5
Ito-Thai Asset 1 299 3 3
Bangsean Buri 1 153 1 0
Quad 1 41 10 10
Panburi Company Limited 1 15 2 2
Majestic Residence 1 77 4 4
32 Prosperity Co., Ltd. 1 6 2 0
Canapaya Property Co., Ltd. 1 168 21 15
Royal Hill Resort - Royal and Spa Condotel 1 308 5 5
Spirit of Karma Co., Ltd. 1 13 1 1
Sahamit Land Development Company Limited 1 93 4 2
Goldman 1 308 10 9
Natura Green Residence 1 92 11 0
Pornruengrueng Property 1 289 8 8
The Win Group Co., Ltd. 1 112 16 11
Ananya Beachfront Condominium 1 95 6 5
POOMTHANA ESTATE 1 5 3 2
Landmark Development Group 1 27 4 3
Somsriwangtongkum Co., Ltd 1 47 3 2
The Palm Laguna Co., Ltd. 1 9 6 0
Mango Intelligent Co., Ltd. 1 6 2 1
Nittahome 1 4 3 0
P.Sahai Leasing Co.,Ltd. 1 56 20 12
MAE PHIM OCEAN BAY CO.,LTD. 1 21 1 1
Viriya Property 1 8 1 1
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr