List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Asset Wise Co., Ltd. 33 22,867 637 126
Major Development 16 3,907 585 571
ALTITUDE DEVELOPMENT CO.,LTD 15 1,677 230 27
109 Real Estate (2555) Co., Ltd. 6 335 19 15
Real Asset Development Co., Ltd. 6 1,720 84 68
Navarang Asset Co.,Ltd 6 759 213 62
Boat Pattana Co., Ltd. 5 316 16 14
Siam Sindhorn 5 571 56 46
Utility Real Estate 4 1,359 6 6
Serene Surin Co.Ltd 4 569 232 1
CP Land Public Company Limited 4 1,267 7 7
Built Land Public Company Limited 4 480 24 24
Idea Development 4 30 21 0
Everland Public Company Limited 4 6,087 94 94
The Nine Development Co., Ltd. 3 87 32 0
Lert Development Co.,Ltd. 3 79 10 4
DJP Land& House Co., Ltd. 3 320 67 15
ESTATE CREATION CO.,LTD. 3 744 6 6
Patta Development Co., Ltd. 3 803 50 7
Cn Sure Co.,Ltd 2 89 22 4
Horizon Homes Samui 2 51 27 22
Phuket Asia Land 2 75 50 30
AEH Company Limited 2 162 6 6
Billfishing Phuket Co., Ltd. 2 90 32 11
Veranda Resort Public Co., Ltd 2 300 55 20
Kanda Property Co., Ltd. 2 887 3 3
Bestart Heaven Co.,Ltd. 2 750 24 1
Connexion Development 2 764 4 4
Thana Land Co., Ltd. 2 647 7 7
Hishine Development Group 2 6,510 71 14
Home Place Development Co., Ltd. 2 498 5 5
Siam Real Estate 2 273 22 11
The Ridge 1 8 11 8
Ban Tai Estate 1 12 11 9
MBV Management Co. Ltd. 1 2 2 2
Samui Sunset Lagoon Estate 1 6 5 2
K.E.LAND COMPANY LIMITED 1 53 8 0
Surin Hill Development 1 8 1 1
MENAM RESIDENCES CO., LTD 1 765 25 25
Muensane Property 1 200 3 3
S.A. Future Property 1 90 13 1
Estate Perfect 1 470 4 4
Metropolis Property Co.,LTD. 1 1,721 67 27
Bandee Development Co.,ltd 1 71 1 1
Hotel Properties Limited group 1 370 78 77
Villa Medica Phuket 1 188 30 0
ALAND DEVELOPMENT CO., LTD 1 8 2 0
Teerin Group Co., Ltd. 1 138 2 2
National Housing Authority 1 5,171 3 3
Vana Varin Group 1 10 4 0
Premio Development 1 266 3 3
The Esteem Chiang Mai Co., Ltd. 1 108 4 4
Silver Land House Company Limited 1 166 2 2
Norwegian Properties Group 1 94 4 3
Baan Klang Hua Hin 1 117 33 10
Canary Property 1 67 21 3
East Home 1 73 1 1
Hana Home Design 1 50 1 1
K Home Asset 1 69 5 5
Ascon Construction Public Company Limited 1 639 4 2
Library Estate Co., Ltd. 1 131 2 2
Chiang Mai 99 Palm Co., Ltd. 1 98 2 2
Irin Property Co., Ltd. 1 235 41 0
Rich Land Property Co., LTD 1 169 1 1
SRC Chiang Mai Company Limited 1 397 73 16
Mekha Real Estate Limited 1 17 1 1
Belgian - Thai Development 1 60 36 19
Veranda Beach Pattaya Co., Ltd. 1 330 13 13
Stardome 1 199 70 10
Somwang Group 1 88 2 2
Quest Development 1 70 9 9
Pasumon Property Co., Ltd. 1 18 1 0
Santi Chok Co., Ltd. 1 386 3 3
B T Y Group 1 167 4 4
Inspire Estate Company Limited 1 458 3 3
SK Pattaya Construction DevelopMent Co,. Ltd. 1 364 103 5
YLP Co., Ltd. 1 36 6 6
CW Asset Co., Ltd. 1 70 2 0
Hihero Company Limited 1 508 2 2
Diamond Sukhumvit 1 485 43 43
T&T Andaman Group Company Limited 1 71 6 6
Prem Sita Company Limited 1 28 1 1
One.Six Development Corporation Limited 1 188 41 34
Ratchaphruek Luxury Development 1 370 4 2
Silver Coin Co., Ltd. 1 168 6 5
Capital G Development 1 1,081 16 6
Pool Asset Co., Ltd. 1 515 35 35
Samui Lux Co LTD 1 10 6 4
K.D. Asset and Development Co., Ltd. 1 250 6 6
Real S Management Co., Ltd. 1 8 5 1
PURI Estate 1 210 2 2
Triones Industrial Co,. Ltd. 1 760 2 2
United Vision Co., Ltd. 1 243 104 0
Minor International Pcl 1 68 5 0
Bkk Grand Estate.Co., Ltd. 1 820 27 27
SC Real Estate Development Co., Ltd. 1 434 1 1
Pattra House and Property Co., Ltd. 1 103 3 3
PMC Home Pattaya 1 62 1 1
V2A Development Co.,Ltd 1 252 3 3
J&W Development Co., Ltd. 1 322 2 2
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr