List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Casa Ville Co., Ltd. 7 1,707 7 7
Cube Real Property Co., Ltd. 7 2,662 13 13
Ascott International (Thailand) 5 1,533 50 24
V.P. Assets Co., Ltd. 4 2,031 393 358
999 Developments 3 86 24 7
T.H. Group Phuket Co., Ltd. 3 747 74 5
Building Property Co., Ltd. 3 166 23 23
Regent Land Co., Ltd. 3 31 19 11
Asset Five Group Co., Ltd. 3 343 23 16
Thippirom Property 2 734 8 8
Kamala Beach Resort and Hotel Management Co., Ltd. 2 302 22 6
Urban Bliss Co., Ltd. 2 26 17 13
Roucha Developments Co., Ltd. 2 14 13 7
G-1 Land Co., Ltd. 2 165 27 21
Dynasty Stone 2 33 12 0
Serenity Developments 2 82 5 5
Colours Development Co., Ltd. 2 634 35 3
Rasa Property Development 2 528 34 33
The One Estate Development Co., Ltd. 2 600 70 4
Le Premier 2 151 36 36
SPACEANDCO CO., LTD. 2 117 8 2
Tahoe Glory Co., Ltd. 1 316 136 0
CTCC Engineering Co., Ltd. 1 673 39 39
Fulcrum Asia 1 129 29 1
Archiland Property Co., Ltd. 1 77 25 20
MANA Development Co.,Ltd. 1 425 14 14
RCK Property Co., Ltd. 1 273 5 5
AHJ Ekkamai Co., Ltd. 1 380 3 3
AJ Property Development Co., Ltd. 1 810 2 2
Petch Property Development Co.,Ltd 1 100 25 6
Seri Premier Co., Ltd. 1 53 1 1
L9 Development Co., Ltd. 1 448 6 6
Sinthanee Property Co., Ltd. 1 169 1 1
Maya Chiangmai Co., Ltd. 1 760 13 10
Mabe Development Co., Ltd. 1 33 4 4
VSSL Enterprise Co., Ltd. 1 500 48 44
Alpine Asset Co., Ltd. 1 76 12 12
Kinnaree Property Fund 1 22 2 2
888 Thonglor Co., Ltd. 1 52 34 3
Ananda MF Asia Thonglor Co., Ltd. 1 449 83 45
DSS Real Estate Co.,Ltd. 1 434 1 1
Kingston Hotels Group 1 228 51 51
Kaitar Development Co., Ltd. 1 245 29 29
Likitra Development Co., Ltd. 1 100 1 1
Wattana Suite 1 56 14 14
BLOX Development 1 42 20 20
Thai Rinkai Nissan Mark Co., Ltd 1 77 18 18
Kallista Mansion 1 84 29 29
Sukhumvit Suite 1 558 48 48
A.K. Property 1 102 20 15
Romsai Residence 1 20 11 6
Las Colinas 1 198 39 38
Ekming Machinery Co., Ltd 1 700 41 41
Premier Homes Real Estate Co.,Ltd. 1 40 10 10
Royal Phuket Marina 1 160 18 15
Phatwasin Estate 1 146 108 0
LWS Real Estate 1 257 9 9
President Place 1 168 17 17
Blakenham (Thailand) Co., Ltd 1 21 19 19
Baan Sukhumvit Enterprise 1 150 14 13
Pakporn Company Limited 1 48 12 12
O suites Co., Ltd. 1 99 17 13
CNC Residence Group 1 148 8 4
All Seasons Property Co., Ltd. 1 170 32 24
JYE LAND COMPANY LIMITED 1 5 5 0
L.A. RESIDENCE COMPANY LIMITED 1 25 7 4
SUER Real Estate Co., Ltd. 1 166 24 14
The Habitat Sukhumvit 53 1 67 12 11
PHUKET MEDUSA COMPANY LIMITED 1 6 3 3
Charan Tower 1 39 15 10
Baan Chan 1 96 21 20
Pattaya City Resort 2005 Co., Ltd. 1 192 10 10
Ocean Breeze 1 50 13 13
Grand 39 Tower 1 85 6 3
Tagonkitproperty Company Limited 1 257 14 14
Piyathip Place 1 119 35 29
Seacon Home Company Limited 1 51 2 2
Mobius Real Estate 1 70 22 4
Double Trees Properties Co., Ltd. 1 48 8 8
Phirom Garden Residence 1 42 10 10
Somkid Gardens 1 100 19 18
Monolit Property Co,, Ltd. 1 136 13 0
Capital Residence 1 74 19 3
The Residence at 61 1 74 21 5
Baan Suan Plu 1 50 13 4
The Twovillas Group 1 26 4 4
Casa Viva 1 100 7 7
Fifty Fifth Tower 1 103 16 15
MCM Development 1 32 13 12
MBK Real Estate 1 729 21 21
Beverly Tower 1 60 7 7
T-balance Property.,Ltd 1 200 15 8
ARION Asset Company Limited 1 506 3 2
Lakewood Hills Co., Ltd. 1 19 1 1
ALBAR PENINSULA CO., LTD. 1 1,372 1 1
TCM Corporation 1 300 31 31
Tarasuralai Co., Ltd. 1 41 24 21
Phuket Palace 1 168 24 24
Layan Gardens Co., Ltd. 1 40 6 6
Baan Bannavan 1 0 8 3
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr