List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Casa Ville Co., Ltd. 12 2,453 21 21
Thippirom Property 11 1,435 68 44
Cube Real Property Co., Ltd. 9 2,662 57 57
999 Developments 8 107 29 7
Asset Five Group Co., Ltd. 6 420 44 41
Siam Sindhorn 5 571 125 117
Ascott International (Thailand) 5 1,533 64 37
Regent Land Co., Ltd. 4 39 24 19
V.P. Assets Co., Ltd. 4 2,031 566 543
Home Place Development Co., Ltd. 3 743 13 13
Siam Real Estate 3 299 60 23
T.H. Group Phuket Co., Ltd. 3 1,283 241 73
Building Property Co., Ltd. 3 275 44 44
T-balance Property.,Ltd 3 360 40 15
PMC Home Pattaya 2 62 5 5
Kamala Beach Resort and Hotel Management Co., Ltd. 2 302 51 12
Urban Bliss Co., Ltd. 2 26 16 13
Roucha Developments Co., Ltd. 2 14 6 6
G-1 Land Co., Ltd. 2 165 33 33
Dynasty Stone 2 33 6 3
Serenity Developments 2 82 8 8
Colours Development Co., Ltd. 2 901 85 75
Rasa Property Development 2 528 39 38
The One Estate Development Co., Ltd. 2 600 87 21
Le Premier 2 151 43 43
Mobius Real Estate 2 143 32 8
MBK Real Estate 2 836 75 65
V2A Development Co.,Ltd 1 252 5 5
J&W Development Co., Ltd. 1 322 2 2
Tahoe Glory Co., Ltd. 1 316 136 0
CTCC Engineering Co., Ltd. 1 673 82 82
Fulcrum Asia 1 129 30 2
Archiland Property Co., Ltd. 1 77 44 39
MANA Development Co.,Ltd. 1 425 23 23
Phuket Deluxe Group 1 8 1 1
RCK Property Co., Ltd. 1 273 14 14
AHJ Ekkamai Co., Ltd. 1 380 3 3
AJ Property Development Co., Ltd. 1 810 8 8
Petch Property Development Co.,Ltd 1 100 20 9
L9 Development Co., Ltd. 1 448 77 25
Maya Chiangmai Co., Ltd. 1 760 28 27
Mabe Development Co., Ltd. 1 33 5 5
VSSL Enterprise Co., Ltd. 1 500 73 72
Alpine Asset Co., Ltd. 1 76 30 30
Kinnaree Property Fund 1 22 2 2
888 Thonglor Co., Ltd. 1 52 39 9
Ananda MF Asia Thonglor Co., Ltd. 1 457 191 180
DSS Real Estate Co.,Ltd. 1 434 2 2
Kingston Hotels Group 1 228 89 89
Kaitar Development Co., Ltd. 1 245 38 38
Likitra Development Co., Ltd. 1 100 1 1
Wattana Suite 1 56 14 14
BLOX Development 1 42 27 26
Thai Rinkai Nissan Mark Co., Ltd 1 77 24 24
Kallista Mansion 1 84 43 43
Sukhumvit Suite 1 558 75 75
A.K. Property 1 102 56 49
Romsai Residence 1 20 14 9
Las Colinas 1 198 48 48
Ekming Machinery Co., Ltd 1 700 79 79
Premier Homes Real Estate Co.,Ltd. 1 40 14 14
Royal Phuket Marina 1 160 21 18
Phatwasin Estate 1 146 92 11
LWS Real Estate 1 257 14 14
President Place 1 168 22 22
Blakenham (Thailand) Co., Ltd 1 21 21 21
Baan Sukhumvit Enterprise 1 150 25 24
Pakporn Company Limited 1 48 15 15
O suites Co., Ltd. 1 99 31 27
CNC Residence Group 1 148 8 4
All Seasons Property Co., Ltd. 1 170 56 51
JYE LAND COMPANY LIMITED 1 5 5 0
SUER Real Estate Co., Ltd. 1 166 35 35
The Habitat Sukhumvit 53 1 67 12 11
PHUKET MEDUSA COMPANY LIMITED 1 6 5 5
Charan Tower 1 39 27 23
Baan Chan 1 96 31 30
Pattaya City Resort 2005 Co., Ltd. 1 192 9 9
Ocean Breeze 1 50 25 25
Grand 39 Tower 1 85 10 7
Tagonkitproperty Company Limited 1 257 21 21
Piyathip Place 1 119 76 70
Seacon Home Company Limited 1 51 3 3
Double Trees Properties Co., Ltd. 1 48 11 11
Phirom Garden Residence 1 42 10 10
Somkid Gardens 1 100 23 22
Monolit Property Co,, Ltd. 1 136 13 0
Capital Residence 1 74 18 3
The Residence at 61 1 74 21 5
Baan Suan Plu 1 50 24 15
The Twovillas Group 1 26 3 3
Casa Viva 1 100 10 10
Fifty Fifth Tower 1 103 31 30
MCM Development 1 32 14 13
Beverly Tower 1 60 9 9
ARION Asset Company Limited 1 506 3 1
Lakewood Hills Co., Ltd. 1 19 10 10
ALBAR PENINSULA CO., LTD. 1 1,372 1 1
TCM Corporation 1 300 60 60
Tarasuralai Co., Ltd. 1 41 24 21
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr