List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Karnkanok Property Co., Ltd. 25 4,740 179 176
Rhom Bho Property PLC 22 9,543 2,886 480
Ornsirin Group 19 8,112 351 134
Central Pattana (CPN) 10 3,073 225 178
Ocean Group Asia 8 1,634 220 175
LHM Property Group 8 1,129 133 126
VIP Thailand 7 2,434 600 135
Wallaya Villas 7 702 599 26
D'Well Group 6 746 73 70
View Talay Pattaya Beach Condominium 6 8,677 430 145
Koolpuntville Group 5 731 45 43
Aria Hua Hin 4 266 64 12
Private Nirvana 4 464 8 8
Able Asset Co., Ltd. 4 801 103 74
Soticon group 3 286 43 34
DaikaGroup-Daika Estate 3 359 81 71
Universal Group Thailand 3 4,328 611 97
NOON CAPITAL 3 237 76 65
Malada 3 480 63 23
Cosy Beach View 3 696 266 43
The Bibury Property Co., Ltd. 2 105 6 2
Loft Property HuaHin Co., Ltd. 2 188 14 11
Phu Montra Huahin 2 37 9 7
Thakrana Development Group Co. Ltd 2 60 11 7
PHOENIX GOLD GOLF & COUNTRY CLUB 2 16 12 12
Iceberg Co., Ltd. 2 28 15 7
The Privilegeatbaycliff.co., Ltd. 2 103 72 69
Sarisa Property Development Co., Ltd. 2 117 11 4
Pasak Projects Co., Ltd. 2 44 14 11
Veloche Group 2 159 77 16
Quality Condominium 2 151 6 6
Preeda Real Estate Co.,Ltd. 2 915 36 36
Kazoo Property Co., Ltd. 2 120 26 26
Blue Canyon Country Club 2 85 30 5
IDEAS 1606 CO., LTD 2 35 11 5
Baanrabiengkhao co.,Ltd. 2 14 26 15
Euro Thai Property Co., Ltd. 2 146 15 9
ONYX Hospitality Group 2 346 42 36
Kamala Paradise Group 2 72 8 8
Beach Mountain Group 2 274 5 5
Replay Residence Samui 2 445 41 40
Interlux Residence Co., Ltd. 1 143 42 36
Legend Property 1 69 38 35
New World ADM Platinum 1 432 29 17
Wanathara Property Co., Ltd. 1 26 12 12
SunWaySamui 1 51 2 2
JKO Property Investments 1 3 1 1
Prachuab Intertrade co.,ltd 1 44 9 5
Skycliff 1 56 17 0
Kata Sea View Condominium Co., Ltd 1 27 4 4
Day Gan Group Company Limited 1 238 1 1
Seaview Living Co. Ltd 1 47 1 1
DCM Solutions 1 55 19 19
A.P.T. Land Company Limited 1 66 14 14
Siamaya 1 5 4 4
Ao Po Grand Marina 1 32 37 5
Baanjai 1 6 7 7
Kamala Garden View Co., Ltd. 1 5 4 0
Jenjad Pattana Development 1 29 20 20
Chalong Miracle Lakeview Co.,Ltd. 1 746 103 103
Cascades Estate Company Limited 1 19 3 2
Andamaya 1 27 20 14
ACE Estate 1 208 3 1
Nai Harn Beach Condominium Co., Ltd. 1 85 40 40
Phuket Greenland Property Co. Ltd. 1 32 15 15
Royal Forest Park Co., Ltd. 1 253 2 2
Meliá Hotels International 1 68 34 2
PAP Property Asia 1 6 3 1
The Beach Group 1 352 75 73
Pansook Quality Condo Co.,Ltd. 1 60 5 5
Riviera Pearl Resort Homes Hua Hin 1 27 1 1
The Villas Overlooking Layan 1 18 19 18
Cimasa Building Co., ltd. 1 14 3 1
Keystar property.,LTD 1 350 84 84
Saitarn Samui Company Limited 1 30 4 4
The nine (Thailand) Co., Ltd. 1 23 46 0
Jai Kaew Arawan 1 40 1 1
The Empire Chiangmai (2552) Co., Ltd. 1 108 29 24
Phuket Property Seekers Co., Ltd. 1 5 3 3
Phuket Smile (Thailand) Co., Ltd. 1 260 28 28
AW Phuket 1 9 1 1
BTS Assets 1 1,012 1 1
Sahaviriya City Public Company Limited 1 2,125 101 101
L.P.M. BUILDER CO., LTD. 1 59 40 6
Innovation Travel & Marketing Co.,Ltd 1 28 4 4
The Poom Patta Co., Ltd. 1 235 4 4
Iconized Construction And Development Limited Partnership 1 8 7 1
Avalon Properties 1 12 3 3
Asia Island Homes 1 77 18 18
Bann Krong Thong 1 35 20 20
Carapace Huahin 1 536 8 8
Boathouse Hua Hin 1 751 59 56
U Prompt Co., Ltd. 1 58 5 3
The Choice Property Development 1 736 99 97
Sunrise Residence 1 9 3 3
Win Wealth Corporation Co., Ltd. 1 79 39 8
Infinity Riches Property and Hospitality Management Co., Ltd. 1 17 3 1
Ekaterina Phuket 1 53 10 10
View Point Villa Jomtien 1 120 27 27
Chawang Modern Villas 1 20 16 16
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr