List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Palm Springs Place Co., Ltd. 14 2,001 127 98
Life and Living Co.,Ltd. 8 1,697 19 19
DIVINE DEVELOPMENT HOLDINGS CO.,LTD. 7 1,353 128 26
RISLAND (Thailand) 6 7,016 448 210
Phanason Properties 6 6,011 83 83
Garden Ville Home and Property Co., Ltd. 6 161 26 22
Pannaphat Development Co.,Ltd. 6 35 27 11
Benyapha Properties Co.,Ltd. 5 1,603 13 13
PTF Realty Co., Ltd 5 1,111 136 77
Tri Property Co., Ltd. 4 986 199 199
NL Asset 4 1,343 19 19
Serene Property and Development 4 1,218 42 32
Gaysorn Group 4 361 77 76
Infinite Real Estate 4 1,417 31 27
Akra Development 3 137 115 16
Milford Group 3 355 31 31
M Pool Villa Resort Co., Ltd. 3 45 18 5
Sathaporn Estate 3 800 62 53
Absolute World Group 3 321 32 32
Rasika Property 3 718 7 7
AVIA PROPERTY CO.,LTD. 3 123 11 11
Baan Rock Garden Company Limited 3 345 8 8
A35 Estate Coperation Co., Ltd. 3 28 6 5
JW REAL ESTATE CO.,LTD. 3 1,201 29 28
A Best Estate 3 847 160 15
TC Development 2 3,819 406 406
Baan Yu Yen Resort Co., Ltd. 2 27 4 1
TNP Estate 2 404 11 11
Silk Projects Co.,Ltd. 2 523 75 68
CM Lanna Property 2 215 18 13
Sirayos Co.,Ltd 2 257 143 25
Baan Rajprasong 2 6,217 273 73
AP Grand Residence Group 2 70 17 17
Asakan Co., Ltd. 2 2,555 40 39
Regal Assets Co., Ltd. 2 155 35 2
Sunplay Asia 2 103 33 17
Manick Hillside Residential Development Phuket, Thailand 2 22 15 8
SW ASSET 2015 CO., LTD. 1 51 43 22
Sansaran Co., Ltd. 1 144 8 8
The Emperor House Co., Ltd. 1 120 3 3
The Best Condominium Co., Ltd. 1 27 12 12
Pinetree Residence Co., Ltd. 1 15 10 0
Ratchadapisek Co., Ltd. 1 4 5 5
Romchokpattana ,co.ltd 1 594 13 13
LGH property Co., Ltd. 1 7 1 1
Bangna Residence Co,. Ltd. 1 410 19 19
EasyDayThailand 1 145 25 25
Pure 8 Collection 1 60 7 6
Tira Tiraa 1 162 13 13
Ploenchit Property Co., Ltd. 1 191 16 7
Vajra Company Limited 1 14 6 5
Trisara 1 57 3 3
Bibury Co., Ltd. 1 12 9 0
The Master Asset 1 199 7 6
The Next Real Estate 1 64 11 11
GHS Rockwater Residences 1 10 10 10
Utility Land Co., Ltd. 1 446 1 1
Samuttarat Co., Ltd. 1 44 1 1
Rojana Property Co.,Ltd. 1 151 71 71
Pratumnak Sands Co., Ltd. 1 283 17 17
Penprapar Property Ltd.,Part 1 80 6 5
Thai-One Property 1 97 15 15
Eden Thai Properties Co.,Ltd. 1 19 19 0
Indochine Beyond Co.,Ltd 1 40 6 6
X2 Resorts 1 84 15 15
Watcharin Group (Pattaya) Co,. Ltd. 1 277 3 3
Neo Estate Corporation Co.,Ltd 1 43 6 6
Vorrawut Group 1 500 30 29
NaMara Co., Ltd. 1 32 10 10
M TALAY CO., LTD. 1 159 23 21
Villa Property 1 699 35 35
103 INTELLIGENCE Co., Ltd. 1 130 14 14
Sittarom Development Co., Ltd. 1 111 4 4
Smart Development 1 21 1 0
Lanna Ville 1 115 6 6
Himma Prestige Living 1 53 29 27
The 8 Estate 1 61 34 9
RATTANAKORN ASSETS 1 216 2 2
Baan Tarndong 1 105 12 12
Phuket Sirinath Property Co., LTD. 1 513 64 57
V Group 1 82 4 4
Teo Hong Silom Group 1 272 14 14
Tulip Group 1 380 6 6
Premsuk Pattana Co., Ltd 1 202 2 1
Samui Be., One Co., Ltd. 1 25 13 6
Rochalia Developments Co., Ltd. 1 66 13 6
Bullion Capital Co., Ltd. 1 79 28 0
Sense8samui 1 13 2 2
JSW Property 1 142 8 8
Honour Group 1 427 112 92
E-Land Development 1 51 25 10
T.S.D Real Estate 1 50 2 2
Palm Villas Samui 1 34 9 0
Amari Estates 1 148 3 3
Arsa Pattana Co., Ltd. 1 19 8 8
Real Estate Engineering Samui Co., Ltd. 1 57 1 1
SL Estate Company Limited 1 291 4 4
Baan Krong Thong Co., Ltd. 1 90 4 4
Kiyana Co., Ltd. 1 282 75 20
Preecha Group 1 120 3 3
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr