- Sign up or Log in
-
English- en
-
THB - ฿
The principal business of the Company is residential housing development, concentrating particulary on single detached houses. To date almost all the developments have been in the Greater Bangkok and its vicinities and in other major cities in Thailand; Chiang Mai, Chiang Rai, Khon Kaen, Nakhonratchasima, Udonthani, HuaHin, Phuket, Mahasarakham and Ayuthaya.
The Company registered share capital as at Dec 31, 2018, is totally 12,031,105,828 Baht. Issued and paid-up share capital is totally to 11,949,713,176 Baht.
Land and Houses Public Company Limited, founded in 1973, operating property development business, was established to be a company limited on August 30, 1983. The company operates property development business selling the detached house, townhome, and condominium in Bangkok, perimeters and major provinces such as Chiangmai, Chiangrai, Khonkaen, Nakhonratchasima, Udonthani, Hua Hin, Phuket, Mahasarakham and Ayuthaya.
Land and Houses’ vision is being a leading property developer in Thailand focusing on building a better living for house buyers and all stakeholders under good governance. The company attaches importance to the whole processes starting from the beginning until the delivery of the project and the quality house to the consumer. The company concentrates on research, development, innovation, technology, construction, design, through to material selection and service for building residences which can respond well and appropriately to the changeable needs of the consumer in order that the consumer will have a good quality of life and a better living. In addition, Land and Houses values society, partners, shareholders, employees, and all stakeholders to follow the company’s vision.
List it for Free on FazWaz and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
The Room Phayathai | Bangkok | 437 | ฿5,960,000 | Dec 2020 |
The Room Sukhumvit 38 | Bangkok | 229 | ฿20,500,000 | Mar 2020 |
The Bangkok Thonglor | Bangkok | 148 | N/A | Dec 2019 |
Indy Bangna | Samut Prakan | 222 | ฿1,800,000 | Mar 2018 |
Indy Srinakarin - Romklao | Bangkok | 317 | ฿3,500,000 | Jan 2018 |
Mantana Chesadabodindranusorn Bridge | Nonthaburi | 206 | N/A | Oct 2017 |
Indy 2 Bangna Km. 7 | Samut Prakan | 222 | N/A | Sep 2017 |
The Key Sathorn-Charoenraj | Bangkok | 885 | ฿3,600,000 | Jun 2017 |
The Room Charoenkrung 30 | Bangkok | 211 | ฿9,460,000 | Jun 2017 |
Indy Srinakarin | Samut Prakan | 152 | ฿2,700,000 | Jan 2017 |
Serene Lake North 3 | Chiang Mai | 69 | ฿3,800,000 | Dec 2016 |
Chaiyapruk Bangna KM.7 | Samut Prakan | 118 | ฿9,230,000 | Dec 2016 |
The Room Sukhumvit 69 | Bangkok | 375 | ฿6,300,000 | Dec 2016 |
Chaiyapruek Ramindra-Phrayasurain | Bangkok | 242 | ฿5,650,000 | Feb 2016 |
The Room Sathorn-TanonPun | Bangkok | 219 | ฿9,500,000 | Dec 2015 |
The Room Rama 4 | Bangkok | 286 | ฿8,760,000 | Dec 2015 |
The Bangkok Sathorn | Bangkok | 468 | ฿33,000,000 | Dec 2015 |
Wan Vayla | Prachuap Khiri Khan | 294 | ฿6,200,000 | Jun 2015 |
Pruklada Bangyai | Nonthaburi | 700 | ฿5,190,000 | Jun 2015 |
The Key Wutthakat | Bangkok | 441 | ฿3,300,000 | Dec 2014 |
Nantawan Land And House | Chiang Mai | 87 | ฿3,700,000 | Nov 2014 |
The Landmark Ekamai-Ramindra | Bangkok | 245 | ฿15,000,000 | Apr 2014 |
Siwalee Sankampang | Chiang Mai | 309 | ฿4,390,000 | Feb 2014 |
Siwalee Lakeview | Chiang Mai | 179 | ฿7,700,000 | Feb 2014 |
Serene Lake North 2 | Chiang Mai | 69 | N/A | Jan 2014 |
Indy Bangyai Phase 1 | Nonthaburi | 297 | ฿3,400,000 | Jan 2014 |
Nantawan Pinklao Ratchapruek | Bangkok | 382 | N/A | Dec 2013 |
Siwalee Meechok | Chiang Mai | 76 | ฿5,000,000 | Dec 2013 |
The Room BTS Wongwian Yai | Bangkok | 201 | ฿15,900,000 | Dec 2013 |
Manthana Bangna Village | Samut Prakan | 80 | ฿5,790,000 | Dec 2013 |
333 Riverside | Bangkok | 950 | ฿6,660,000 | Dec 2013 |
Siwalee Choeng Doi | Chiang Mai | 225 | ฿5,500,000 | Dec 2013 |
Manthana Rama 9-Srinakarin | Bangkok | 557 | ฿7,110,000 | Oct 2013 |
Chollada Suvarnnabhumi | Samut Prakan | 1,177 | N/A | Sep 2013 |
Mantana Rama 2 - Tientalay | Bangkok | N/A | ฿8,500,000 | Aug 2013 |
88 Land and Houses Hillside Phuket | Phuket | 100 | ฿8,500,000 | Mar 2013 |
Serene Lake North 1 | Chiang Mai | 69 | ฿4,150,000 | Jan 2013 |
The Room Sukhumvit 21 | Bangkok | 213 | ฿7,420,000 | Jan 2013 |
Baan Ladawan Pinklao-Petchkasem | Bangkok | 44 | ฿12,900,000 | Dec 2012 |
Mooban Siwalee Ramkamhaeng | Bangkok | 221 | ฿6,500,000 | Nov 2012 |
Prueklada Tiwanon – Ratchaphruek | Nonthaburi | 723 | N/A | Sep 2012 |
Manthana Lake Watcharapol | Bangkok | 886 | ฿11,500,000 | Apr 2012 |
The Key Prachachuen | Nonthaburi | 306 | ฿2,290,000 | Feb 2012 |
Mantana Rama 9-Wongwaen 2 | Bangkok | 557 | ฿5,290,000 | Dec 2011 |
Siwalee 1 Land & House Park | Chiang Mai | 150 | N/A | Dec 2011 |
Parichart Suwinthawong | Bangkok | 710 | ฿3,900,000 | May 2011 |
The Room Sukhumvit 40 | Bangkok | 128 | N/A | Jan 2011 |
The Room Sathorn-Taksin | Bangkok | 268 | ฿5,300,000 | Dec 2010 |
Manthana Wongwaen Pinklao | Nonthaburi | 100 | ฿8,900,000 | Dec 2010 |
Mantana Onnut-Wongwaen | Bangkok | 577 | ฿8,500,000 | Jun 2010 |
The Room Sukhumvit 62 | Bangkok | 487 | ฿5,300,000 | Dec 2009 |
Ladawan Ratchaphruek - Pinklao | Bangkok | 234 | ฿35,500,000 | Dec 2009 |
The Room Ratchada-Ladprao | Bangkok | 801 | ฿5,420,000 | Dec 2008 |
Nantawan Village 2 | Phuket | 200 | ฿18,900,000 | Jul 2008 |
Land and Houses Park | Phuket | 1,000 | ฿3,690,000 | Jul 2008 |
The Room Sukhumvit 64 | Bangkok | 105 | ฿3,300,000 | Jan 2008 |
Manthana Chaengwattana-Ratchapruek | Nonthaburi | 377 | ฿6,950,000 | Dec 2007 |
Sivalee Ratchaphruek Chiangmai | Chiang Mai | N/A | ฿7,000,000 | Jan 2007 |
Nantawan Sathorn-Ratchaphruk | Bangkok | 382 | ฿12,900,000 | Dec 2006 |
Baan Parichart Chalong | Phuket | 113 | ฿5,540,000 | Jan 2005 |
The Bangkok Sukhumvit 61 | Bangkok | 72 | N/A | Dec 2004 |
Bansuanthon | Samut Prakan | 1,152 | ฿1,600,000 | Jun 1995 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|
---|---|---|---|---|---|
No matching results |