- List your property - it's free
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with FazWaz
- Rent
- Sell
- Projects
- Advice
Founded in 1995, SC Asset is one of the leading and most reputable real estate developers in Thailand that deliver high quality premium homes to our customers. Initially focused on office building rental, in 2003 SC Asset entered into the premium residential segment and listed on the Thai stock exchange.
Our condominiums and houses are designed to perfection in every detail to ensure utmost comfort, functionality with superb design aspects to enhance your living and lifestyle standards. Our core values are centered around practical design, accessible location, security, intelligent home technology and strong communities.
In 10 years, SC Asset has developed over 85 residential projects, 70% of which are low-rise and 30% high-rise, with a growth rate of 30% per year.
SC Asset’s future vision as a living solutions provider, is firmly dedicated to consistent improvement of our developments for customers lifestyle needs, and we are constantly identifying the best possible elements that make your life better.
SC Asset has long been synonymous with outstanding quality and innovative homes which illustrates our strong reputation and integrity in our developments over the years.
Our philosophy is to deeply understand and empathize our customers’ needs and how we can best nurture and improve our homes’ design and comfort around you. In our developments, we create a community of trust and happiness with our residents to further strengthen family and neighbor relationships, so that you may wake up each day
starting off with a good morning.
List it for Free on FazWaz and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Bangkok Boulevard Bangna Km.5 | Samut Prakan | 156 | ฿15,500,000 | May 2023 |
Scope Lang Suan | Bangkok | 134 | ฿45,300,000 | May 2023 |
Bangkok Boulevard Donmueang Chaengwattana | Bangkok | 103 | ฿13,100,000 | Mar 2023 |
The Gentry Kaset - Nawamin | Bangkok | 57 | ฿28,100,000 | Jan 2023 |
SCOPE Promsri | Bangkok | 150 | ฿6,640,000 | Nov 2022 |
Grand Bangkok Boulevard Ratchapruek-Pinklao | Bangkok | 63 | N/A | Aug 2022 |
The Gentry Phatthanakan | Bangkok | 34 | ฿49,300,000 | Jun 2022 |
The Crest Park Residences | Bangkok | 429 | ฿6,960,000 | May 2022 |
Grand Bangkok Boulevard East Rama 9 | Bangkok | 48 | ฿80,500,000 | Feb 2022 |
Grand Bangkok Boulevard Bangna-Onnut | Bangkok | 51 | ฿42,200,000 | Jan 2022 |
The Gentry Vibhavadi | Bangkok | 10 | ฿34,200,000 | Dec 2021 |
Bangkok Boulevard Srinakarin - Bangna | Samut Prakan | 186 | ฿11,600,000 | Jul 2021 |
Bangkok Boulevard Ramintra-Serithai 2 | Bangkok | 77 | ฿19,600,000 | Jan 2021 |
Bangkok Boulevard Vibhavadi | Bangkok | 37 | ฿21,600,000 | Jan 2021 |
PAVE Pinklao-Salaya | Nonthaburi | 374 | ฿5,930,000 | Jan 2021 |
Bangkok Boulevard Chaengwattana 2 | Nonthaburi | 271 | ฿28,200,000 | Dec 2020 |
The Gentry Sukhumvit | Bangkok | 57 | ฿45,300,000 | Dec 2020 |
Bangkok Boulevard Rama 9 | Bangkok | 108 | N/A | Dec 2020 |
Grand Bangkok Boulevard Sukhumvit | Samut Prakan | 66 | ฿65,400,000 | Jun 2020 |
Bangkok Boulevard Signature Ladprao-Serithai | Bangkok | 77 | ฿45,300,000 | Mar 2020 |
Grand Bangkok Boulevard Rama 9-Srinakarin | Bangkok | 72 | ฿25,200,000 | Jan 2020 |
Grand Bangkok Boulevard Ratchaphruek-Rama 5 | Nonthaburi | 51 | ฿16,000,000 | Dec 2019 |
Life Bangkok Boulevard Rachaphruek-Pinklao | Nonthaburi | 271 | ฿4,880,000 | Dec 2019 |
Chambers On-Nut Station | Bangkok | 487 | ฿3,220,000 | Dec 2019 |
Centric Ratchayothin | Bangkok | 261 | ฿5,530,000 | Nov 2019 |
28 Chidlom | Bangkok | 425 | ฿16,100,000 | Sep 2019 |
Venue Tiwanon-Rangsit | Pathum Thani | 149 | ฿2,510,000 | Jun 2019 |
Bangkok Boulevard Rangsit | Pathum Thani | 125 | ฿7,340,000 | Jun 2019 |
The Gentry Ekamai - Ladprao | Bangkok | 16 | N/A | Jan 2019 |
Grand Bangkok Boulevard Ramintra-Serithai | Bangkok | 48 | ฿22,100,000 | Jan 2019 |
Grand Bangkok Boulevard Rama 9 | Bangkok | 52 | ฿55,400,000 | Dec 2018 |
Saladaeng One | Bangkok | 187 | ฿12,800,000 | Dec 2018 |
BEATNIQ Sukhumvit 32 | Bangkok | 197 | ฿12,000,000 | Aug 2018 |
Headquarters Ekamai-Ladprao | Bangkok | 34 | ฿28,700,000 | Jul 2018 |
CHAMBERS CHAAN Ladprao - Wanghin | Bangkok | 317 | ฿1,910,000 | Dec 2017 |
Granada Pinklao-Phetkasem | Bangkok | 36 | ฿65,400,000 | Dec 2017 |
Bangkok Boulevard Theparak-Wongwean | Samut Prakan | 222 | ฿10,900,000 | Dec 2017 |
Chambers Cher Ratchada - Ramintra | Bangkok | 252 | ฿3,320,000 | Dec 2017 |
Life Bangkok Boulevard Ramintra 65 | Bangkok | 152 | ฿7,550,000 | Oct 2017 |
Grand Bangkok Boulevard Sathorn | Bangkok | 132 | N/A | Jan 2017 |
Bangkok Boulevard Rama 9 Srinakarin | Bangkok | 161 | ฿13,600,000 | Dec 2016 |
Vista Park Sathorn - Pinklao | Nonthaburi | 192 | ฿3,930,000 | Jan 2016 |
Centric Ari Station | Bangkok | 516 | ฿4,530,000 | Dec 2015 |
Centric Sea | Chon Buri | 999 | ฿2,210,000 | Sep 2015 |
Life Bangkok Boulevard Ramintra | Bangkok | 265 | ฿11,600,000 | Aug 2015 |
Grand Bangkok Boulevard Ratchapruek – Rattanathibet | Nonthaburi | 87 | ฿16,000,000 | May 2015 |
Grand Bangkok Boulevard Ratchada-Ramintra 2 | Bangkok | 53 | ฿25,900,000 | Dec 2014 |
Centric Ratchada - Huai Khwang | Bangkok | 674 | ฿3,920,000 | Dec 2014 |
Centric Tiwanon Station | Nonthaburi | 1,063 | ฿1,960,000 | Dec 2014 |
Granada pinklao | Bangkok | N/A | N/A | Dec 2014 |
Life Bangkok Boulevard Wongwaen Rama 9 | Bangkok | 199 | ฿8,050,000 | Dec 2014 |
Bangkok Boulevard Ram Intra 2 | Bangkok | 265 | ฿16,100,000 | Dec 2014 |
The Crest Sukhumvit 34 | Bangkok | 265 | ฿6,540,000 | Dec 2013 |
The Crest Santora | Prachuap Khiri Khan | 181 | ฿4,730,000 | Dec 2013 |
Bangkok Boulevard Ratchada-Ramintra | Bangkok | 53 | ฿24,200,000 | Dec 2013 |
Vista Avenue Petchkasem 81 | Bangkok | 200 | ฿2,820,000 | Dec 2013 |
Bangkok Boulevard Ramintra 3 | Bangkok | 162 | ฿16,600,000 | Nov 2013 |
Vista Park Rama 2 | Bangkok | 107 | ฿6,540,000 | Mar 2013 |
Centric Sathorn - Saint Louis | Bangkok | 344 | ฿4,930,000 | Dec 2012 |
Life Bangkok Boulevard Rachaphruek - Charan | Bangkok | 190 | ฿11,000,000 | Dec 2012 |
The Crest Sukhumvit 49 | Bangkok | 88 | N/A | Dec 2012 |
The Crest Sukhumvit 24 | Bangkok | 82 | ฿7,550,000 | Dec 2012 |
Centric Ratchada-Suthisan | Bangkok | 270 | ฿2,970,000 | Dec 2011 |
The Crest Ruamrudee | Bangkok | 37 | ฿6,740,000 | Dec 2010 |
Centric Scene Ratchavipha | Bangkok | 714 | ฿2,520,000 | Dec 2009 |
Centric Scene Sukhumvit 64 | Bangkok | 234 | ฿2,820,000 | Jan 2009 |
Centric Scene Aree 2 | Bangkok | 79 | ฿10,900,000 | Dec 2007 |
Centric Scene Phaholyothin 9 | Bangkok | 206 | ฿5,740,000 | Dec 2006 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Grand Bangkok Boulevard Ramintra-Kasetnawamin | Bangkok | 70 | ฿30,200,000 | Jul 2027 |
COBE Ratchada-Rama 9 | Bangkok | 1612 | ฿3,120,000 | Jun 2025 |
Reference Sathorn - Wongwianyai | Bangkok | 819 | ฿4,430,000 | Jun 2024 |
The Gentry Phatthanakan 2 | Bangkok | 45 | ฿52,200,000 | Feb 2024 |
Grand Bangkok Boulevard Krungthepkritha | Bangkok | 62 | ฿35,100,000 | Oct 2023 |
Grand Bangkok Boulevard Sukhumvit-Srinakarin | Samut Prakan | 17 | ฿60,300,000 | Oct 2023 |
Bangkok Boulevard Ramintra 109 | Bangkok | 87 | ฿19,100,000 | Oct 2023 |
95E1 | Bangkok | 10 | ฿106,000,000 | Off Plan |
PAVE Bangna | Samut Prakan | 267 | ฿6,730,000 | Off Plan |
Venue ID Mortorway-Rama9 | Bangkok | 157 | ฿12,000,000 | Off Plan |
Bangkok Boulevard Ramkhamhaeng-Wongwaen | Bangkok | 42 | ฿17,100,000 | Off Plan |