- Sign up or Log in
-
English- en
-
THB - ฿
CONSTRUCTING LIFE, NOT JUST BUILDINGS
With over 33 years of experience and hundreds of projects across Thailand, including two hotels and a residential project in Kensington, London, Sansiri is widely regarded as Thailand’s leading developer of quality houses, townhouses and condominiums.
Constructing meticulously designed, well-made homes, we strive to continuously improve the quality of life of our residents.
Sansiri is also Thailand’s only fully integrated property developer, providing comprehensive services that go far beyond those of traditional developers.
Our Plus Property Agency, Quintessentially Concierge and Rental for the Holidays Lettings allow us to fully attend to the needs of our customers from start to finish.
Our journey continues…
From Sansiri’s earliest days, more than three decades ago, we have pursued projects and partnerships that have the potential to change the way we live in the world – but perhaps none has been as momentous as the partnerships we have entered with our Everyday Visionaries. The modern world, and its young, modern citizens, are changing rapidly. Many of the highest-growing companies are using technology to innovate their sectors. Sansiri, as always, is at the vanguard. We’re not waiting for the future. We’re making it.
The people and brands that we’ve partnered with truly are visionaries. Each of them has the potential to challenge the status quo and to help Sansiri grow. Like Sansiri, they believe in the transformative power of good design. They are built upon a commitment to improve quality of life. And they have a singular ambition of improving everyday lives and even whole sectors. These are businesses led by world-leading talent, strategically chosen for their common ambition and complementary purposes. We have cultivated relationships with these businesses, and their founders,
over many years, and these new partnerships are borne out of an affinity and admiration for each other’s endeavours. Individually, each business is known for its singular take on its respective sector, visionary products and passion for innovation. But collectively, with Sansiri, they represent synergistic possibilities for creating completely new products, connecting global audiences and creating a collaborative vision to evolve the way we live. It’s a thrilling new chapter for Sansiri, and one we are looking forward to writing together with our new partners.
We’re living in an era where technology and the internet are shaping the way we live, but it’s also true that we are directing that progress in ways that benefit our lives. Sansiri’s exciting new investments and collaborations answer the needs of an increasingly mobile and global audience, not just in terms of creating the buildings people want, but improving the lives of those who reside in them
List it for Free on FazWaz and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
XT Ekkamai | Bangkok | 537 | ฿3,790,000 | Dec 2020 |
THE BASE Phetkasem | Bangkok | 640 | ฿3,900,000 | Dec 2020 |
La Habana | Prachuap Khiri Khan | 652 | ฿2,570,000 | Dec 2020 |
Kawa Haus | Bangkok | 546 | ฿5,090,000 | Oct 2020 |
programmer test project | Nakhon Sawan | 1,234 | ฿10,000,000 | Oct 2020 |
The Base Saphanmai | Bangkok | 820 | ฿2,700,000 | Sep 2020 |
Khun By Yoo | Bangkok | 148 | ฿13,300,000 | Jul 2020 |
THE BASE Central Phuket | Phuket | 590 | ฿2,000,000 | Apr 2020 |
The Line Sukhumvit 101 | Bangkok | 778 | ฿3,930,000 | Jan 2020 |
The Base Sukhumvit 50 | Bangkok | 415 | ฿3,280,000 | Jan 2020 |
The BASE Garden Rama 9 | Bangkok | 639 | ฿2,900,000 | Dec 2019 |
The Line Asoke - Ratchada | Bangkok | 473 | ฿4,300,000 | Dec 2019 |
Taka Haus | Bangkok | 269 | ฿5,660,000 | Dec 2019 |
Dcondo Rin | Chiang Mai | 411 | ฿2,800,000 | Dec 2019 |
The Monument Thonglor | Bangkok | 127 | ฿23,500,000 | Dec 2019 |
The Line Phahol-Pradipat | Bangkok | 981 | ฿4,940,000 | Oct 2019 |
Oka Haus | Bangkok | 1,178 | ฿4,450,000 | Oct 2019 |
La Casita | Prachuap Khiri Khan | 705 | ฿2,360,000 | Jun 2019 |
Siri Place Rangsit | Pathum Thani | 413 | N/A | Mar 2019 |
Pong Yang Vingt | Chiang Mai | 20 | ฿21,000,000 | Jan 2019 |
Setthasiri Pattanakarn | Bangkok | 276 | ฿18,500,000 | Jan 2019 |
Burasiri Pattanakarn | Bangkok | 162 | ฿33,000,000 | Dec 2018 |
D Condo Ping | Chiang Mai | 687 | ฿2,400,000 | Sep 2018 |
Baan Sansiri Pattanakarn | Bangkok | 36 | ฿68,000,000 | Sep 2018 |
The Line Wongsawang | Bangkok | 1,287 | ฿2,630,000 | Feb 2018 |
The Line Ratchathewi | Bangkok | 231 | ฿6,730,000 | Dec 2017 |
Burasiri San Phi Suea | Chiang Mai | 238 | ฿5,900,000 | Dec 2017 |
The Line Jatujak - Mochit | Bangkok | 841 | ฿5,100,000 | Nov 2017 |
D Condo Kathu | Phuket | 653 | ฿1,590,000 | Aug 2017 |
Setsiri Prachachuen | Nonthaburi | 149 | N/A | Jun 2017 |
98 Wireless | Bangkok | 77 | ฿99,500,000 | Mar 2017 |
Edge Sukhumvit 23 | Bangkok | 443 | ฿6,500,000 | Dec 2016 |
The Monument Sanampao | Bangkok | 86 | ฿11,900,000 | Dec 2016 |
Mori Haus | Bangkok | 262 | ฿5,100,000 | Dec 2016 |
D Condo Nim | Chiang Mai | 514 | ฿2,200,000 | Jun 2016 |
Hasu Haus | Bangkok | 324 | ฿3,750,000 | May 2016 |
The Base Central Pattaya | Chon Buri | 1,112 | ฿2,550,000 | Apr 2016 |
Setthasiri San Sai | Chiang Mai | 160 | N/A | Feb 2016 |
Setthasiri Srinakarin - Rama 9 | Bangkok | 35 | ฿22,500,000 | Jan 2016 |
Baan Imm Aim | Prachuap Khiri Khan | 172 | ฿2,200,000 | Jan 2016 |
D Condo Sathu Pradit 49 | Bangkok | 396 | ฿1,900,000 | Jan 2016 |
The Line Sukhumvit 71 | Bangkok | 291 | ฿4,990,000 | Dec 2015 |
The Base Park East Sukhumvit 77 | Bangkok | 504 | ฿2,850,000 | Dec 2015 |
Setthasiri Krungthep Kreetha | Bangkok | 314 | ฿10,300,000 | Dec 2015 |
Baan San Kraam | Phetchaburi | 266 | ฿6,300,000 | Dec 2015 |
The Base Height | Phuket | 358 | ฿2,550,000 | Sep 2015 |
The Deck | Phuket | 270 | ฿4,700,000 | Aug 2015 |
D Vieng Santitham | Chiang Mai | 264 | ฿2,300,000 | Aug 2015 |
Baan Mai Khao | Phuket | 206 | ฿8,270,000 | Aug 2015 |
Rain Cha Am | Phetchaburi | 499 | ฿2,490,000 | Jul 2015 |
Baan Plai Haad | Chon Buri | 353 | ฿3,800,000 | Mar 2015 |
The Base Park West Sukhumvit 77 | Bangkok | 711 | ฿2,800,000 | Dec 2014 |
Baan Koo Kiang | Prachuap Khiri Khan | 256 | ฿2,100,000 | Dec 2014 |
The XXXIX By Sansiri | Bangkok | 178 | ฿14,900,000 | Dec 2014 |
Nye by Sansiri | Bangkok | 636 | ฿4,400,000 | Dec 2014 |
Baan Thew Lom | Phetchaburi | 808 | ฿1,780,000 | Dec 2014 |
D Condo Sign | Chiang Mai | 813 | ฿1,790,000 | Dec 2014 |
Saransiri Thakam-Rama 2 | Bangkok | 242 | ฿5,520,000 | Dec 2014 |
Summer Hua Hin | Prachuap Khiri Khan | 150 | ฿3,100,000 | Dec 2014 |
DBURA Pran Nok | Bangkok | 416 | ฿3,610,000 | Nov 2014 |
Baan Peang Ploen | Prachuap Khiri Khan | 352 | ฿1,720,000 | Oct 2014 |
Baan San Ngam Hua Hin | Phetchaburi | 293 | ฿4,500,000 | Oct 2014 |
The Base Uptown | Phuket | 387 | ฿2,550,000 | Jul 2014 |
D Condo Mine | Phuket | 436 | ฿1,990,000 | Jun 2014 |
D Condo Creek | Phuket | 700 | ฿1,560,000 | Apr 2014 |
The Base Downtown | Phuket | 311 | ฿2,890,000 | Mar 2014 |
Dcondo Campus Resort Chiang-Mai | Chiang Mai | 521 | ฿2,400,000 | Feb 2014 |
HQ By Sansiri | Bangkok | 197 | ฿12,000,000 | Dec 2013 |
Autumn Condominium | Prachuap Khiri Khan | 192 | ฿3,150,000 | Dec 2013 |
D Bura Prannok | Bangkok | 416 | ฿3,190,000 | Dec 2013 |
D Condo Kathu-Patong | Phuket | 653 | N/A | Dec 2013 |
D Condo Nakorn Rayong | Rayong | 575 | ฿1,500,000 | Dec 2013 |
D Condo Campus Resort Chiangmai | Chiang Mai | 521 | ฿2,450,000 | Dec 2013 |
Town Avenue Rama 9 | Bangkok | 120 | ฿4,200,000 | Nov 2013 |
Burasiri Kohkaew | Phuket | 327 | ฿8,500,000 | Oct 2013 |
Baan Kun Koey | Prachuap Khiri Khan | 302 | ฿1,750,000 | Sep 2013 |
D Condo Sukhumvit 109 | Samut Prakan | 375 | ฿1,350,000 | Apr 2013 |
Ceil By Sansiri | Bangkok | 376 | ฿3,750,000 | Feb 2013 |
Hive Taksin | Bangkok | 365 | ฿4,600,000 | Jan 2013 |
Town Avenue Srinagarindra | Bangkok | 235 | ฿5,700,000 | Jan 2013 |
Onyx Phaholyothin | Bangkok | 620 | ฿5,800,000 | Dec 2012 |
Via 49 | Bangkok | 85 | ฿6,100,000 | Dec 2012 |
Keyne | Bangkok | 208 | ฿7,000,000 | Dec 2012 |
Wyne Sukhumvit | Bangkok | 460 | ฿3,900,000 | Dec 2012 |
D Condo Ramkhamhaeng 64 | Bangkok | 486 | ฿1,630,000 | Dec 2012 |
The Base Sukhumvit 77 | Bangkok | 1,232 | ฿3,100,000 | Dec 2012 |
Setthasiri Onnut-Srinakarindra | Bangkok | 168 | ฿13,800,000 | Dec 2012 |
Narasiri Hideaway | Bangkok | 60 | ฿20,600,000 | Dec 2012 |
The Base Rama 9 - Ramkhamhaeng | Bangkok | 923 | ฿2,650,000 | Nov 2012 |
Chelona Khao Tao | Prachuap Khiri Khan | 174 | ฿4,500,000 | May 2012 |
D Condo Onnut-Suvarnabhumi | Bangkok | 916 | ฿2,980,000 | Jan 2012 |
Via Botani | Bangkok | 137 | ฿7,000,000 | Jan 2012 |
D Condo Ramindra | Bangkok | 825 | ฿1,900,000 | Jan 2012 |
Blocs 77 | Bangkok | 467 | ฿4,090,000 | Dec 2011 |
Quattro By Sansiri | Bangkok | 446 | ฿12,500,000 | Dec 2011 |
Via 31 | Bangkok | 88 | ฿7,230,000 | Dec 2011 |
Setthasiri Chaengwattana-Prachachuen | Nonthaburi | 302 | N/A | Dec 2011 |
Residence Sukhumvit 65 | Bangkok | 10 | ฿27,000,000 | Dec 2011 |
BUNTO Village by Sansiri | Nonthaburi | N/A | ฿29,500,000 | Dec 2011 |
D Condo Rattanathibet | Nonthaburi | 1,325 | ฿1,150,000 | Dec 2011 |
Saransiri Phaholyotin-Saimai | Bangkok | 293 | N/A | Dec 2011 |
Dcondo Ramkhamhaeng | Bangkok | 1,114 | ฿2,350,000 | Dec 2011 |
Habitia Koh Keaw | Phuket | 100 | N/A | May 2011 |
Prive by Sansiri | Bangkok | 78 | ฿34,800,000 | Dec 2010 |
The Breeze Hua Hin | Prachuap Khiri Khan | 152 | ฿3,400,000 | May 2010 |
39 by Sansiri | Bangkok | 166 | ฿15,400,000 | Dec 2009 |
Siri At Sukhumvit | Bangkok | 460 | ฿8,350,000 | Dec 2009 |
Hive Sathorn | Bangkok | 363 | ฿5,000,000 | Dec 2009 |
The Gallery by Sansiri | Bangkok | 69 | N/A | Dec 2009 |
Townplus Prachauthit | Bangkok | 495 | ฿2,100,000 | Nov 2009 |
Baan Nub Kluen | Prachuap Khiri Khan | 180 | ฿4,800,000 | May 2009 |
My Condo Pinklao | Bangkok | 420 | ฿2,300,000 | Jan 2009 |
Preen By Sansiri | Bangkok | 26 | ฿12,500,000 | Dec 2008 |
Siri On 8 | Bangkok | 74 | ฿7,900,000 | Dec 2008 |
Las Tortugas Condo | Prachuap Khiri Khan | 159 | ฿4,000,000 | Oct 2008 |
Baan Siri 31 | Bangkok | 108 | ฿12,000,000 | May 2007 |
Baan Siri 24 | Bangkok | 185 | ฿15,200,000 | Dec 2006 |
Siri Residence | Bangkok | 185 | ฿10,000,000 | Dec 2006 |
Narasiri Pattanakarn-Srinakarin | Bangkok | 200 | ฿49,000,000 | Feb 2005 |
Baan Siri Sukhumvit 10 | Bangkok | 118 | ฿13,200,000 | Dec 2004 |
Plus 67 | Bangkok | 121 | ฿3,190,000 | Jan 2004 |
Baan Siri Sathorn Yenakard | Bangkok | 169 | N/A | Dec 2003 |
Baan Sansiri Sukhumvit 67 | Bangkok | 96 | ฿72,000,000 | Dec 2002 |
Baan Piya Sathorn | Bangkok | 146 | ฿7,400,000 | Dec 1997 |
Urban Sathorn | Bangkok | 322 | ฿9,700,000 | Ready To Move-In |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
The Base Phetchaburi-Thonglor | Bangkok | 496 | ฿4,210,000 | Sep 2022 |
The LINE Phaholyothin Park | Bangkok | 880 | ฿3,990,000 | Aug 2022 |
XT Phayathai | Bangkok | 1435 | ฿5,990,000 | Feb 2022 |
EDGE Central Pattaya | Chon Buri | 603 | ฿5,250,000 | Jan 2022 |
XT Huaikhwang | Bangkok | 1404 | ฿4,380,000 | Dec 2021 |
The Line Sathorn | Bangkok | 327 | ฿8,600,000 | Feb 2021 |
Saransiri Srivaree | Samut Prakan | 206 | ฿6,400,000 | Off Plan |
Dcondo Campus Resort Rangsit (Phase 2) | Pathum Thani | ฿0 | Off Plan |