List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 282 105,038 11,650 9,252
Pruksa Real Estate 229 103,003 4,166 3,226
AP (Thailand) 199 86,360 8,937 7,577
Land and Houses 149 54,191 2,219 2,118
SC ASSET Corporation Public Company Limited 144 28,963 2,226 1,699
Supalai Public Company Limited 122 67,349 3,808 2,919
LPN Development 96 127,365 2,578 2,202
Ananda Development 87 55,470 4,987 4,562
Noble Development 55 31,267 3,488 2,950
Areeya Property 33 17,570 789 470
Botanica Luxury Phuket Co.,ltd 26 1,218 545 125
Major Development Estate Co., Ltd. 25 8,439 839 775
Grand Unity Development 25 14,999 867 641
Siamese Asset Public Company Limited 24 11,324 825 615
Narai Property 23 14,958 532 488
Chewathai 23 7,345 582 474
CMC Group 23 6,398 388 383
Magnolia Quality Development Corporation Limited 20 8,347 646 556
Raimon Land PCL. 18 5,743 1,452 1,430
Eastern Star Real Estate 15 5,794 649 444
Prinsiri 15 6,548 100 100
Charn Issara Development 14 3,495 461 279
Vistas Development Co., Ltd 12 5,191 258 225
Matrix 11 4,296 205 193
Singha Estate 11 1,976 627 593
Nova Group 10 3,460 218 209
Plus Property Co., Ltd. 10 1,507 258 257
Fragrant Property 9 2,632 343 341
TCC Capital Land 9 4,275 738 737
Iris Group 9 5,201 108 57
AQ Estate 9 2,470 212 211
The Attitude Club Co.,Ltd 8 557 144 104
BigTree Asset 7 833 76 76
Erawana 6 291 44 24
Nusasiri 6 3,945 179 170
Proud Real Estate 6 1,031 268 140
Siamnuwat Co.,Ltd. 5 1,901 248 227
KPN Land 5 1,211 179 175
Bangkok Living Development 5 334 104 77
Ten Thai Development 5 386 67 49
Tararom Estate 4 647 74 74
Riverside Garden Marina (Branch of City Realty) 4 1,332 119 96
Supreme Team Co., Ltd. 4 352 37 37
Grande Asset Hotels & Properties 4 1,688 392 351
New Nordic Group 3 1,133 9 7
V Property 3 1,542 326 326
W-Property 3 787 228 218
Le Raffiné 24 3 159 52 50
Richmond Group 3 366 63 63
Dalvey Development 3 380 44 44
Thanapat Property Development 3 846 85 84
Intira Villas Company Limited. 2 30 14 13
Siamphan Enterprise 2 509 83 80
Chai Land Development 2 1,361 59 59
Country Group Development 2 1,418 146 143
Siam Home Development 2 2,592 85 85
Sathorn Chaophraya Arcadia 2 496 105 105
Urbana Estate 2 293 49 45
D.S. Tower 2 349 60 59
Maryland 2 385 45 45
City Resort Group 2 161 67 67
Samirano Group 2 183 62 62
Metro Star Property 2 381 44 44
Albright Holdings 2 764 130 130
Apollo Asset 2 308 71 71
Apex Development 1 595 27 27
Campbell Kane (Thailand) Ltd 1 30 12 12
Hemaraj Land And Development 1 218 49 48
Pan Thai Real Estate 1 278 113 101
BB Group 1 101 11 11
I.D.T.S. 1 68 39 39
V.K.J. 1 378 171 171
Sathorn Ria Co., Ltd. 1 580 128 128
HKR International 1 196 54 54
Thai Factory Development 1 226 104 104
Asoke Place 1 344 83 83
Asoke Motors 1 99 31 31
Pacific Star International 1 196 54 54
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 56 56
D.K. Good View Tower 1 453 40 40
Premsiri 1 79 27 26
Living Land Capital 1 590 135 135
Vega Service 1 79 39 37
Baan Nondzee 1 64 38 38
K Land 1 397 1 1
Siam Syntech Constructions 1 692 1 1
Challenge Property 1 166 130 129
Siripat Asset 1 355 1 1
Belle Development 1 4,015 351 348
Equity Residential 1 384 42 41
Baan Chao Praya 1 478 58 58
National Union 1 78 12 12
Lake Green 1 68 18 17
City Development Limited Singapore 1 1,254 166 165
Pearl Property Development 1 78 20 20
Saranjai 1 480 53 53
EMC 1 130 36 16
Chula Property 1 220 25 25
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr