List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 216 85,771 4,755 3,845
Pruksa Real Estate 185 85,083 2,134 1,369
AP (Thailand) 148 71,599 3,897 3,113
Land and Houses 127 48,772 1,121 940
Supalai Public Company Limited 105 62,028 1,139 1,132
LPN Development 90 123,248 1,234 1,089
Ananda Development 82 54,594 2,461 1,929
SC ASSET Corporation Public Company Limited 81 17,392 1,044 780
Noble Development 45 25,742 1,622 1,343
Areeya Property 28 16,587 294 170
Major Development Estate Co., Ltd. 24 8,390 408 347
Narai Property 23 14,708 257 248
Grand Unity Development 23 14,999 520 326
Botanica Luxury Phuket Co.,ltd 20 662 267 32
Siamese Asset Public Company Limited 20 10,865 423 282
CMC Group 19 6,237 137 96
Raimon Land PCL. 17 5,432 927 896
Chewathai 17 5,765 178 143
Magnolia Quality Development Corporation Limited 15 8,330 407 237
Eastern Star Real Estate 14 5,794 387 147
Charn Issara Development 12 3,467 285 153
Matrix 11 4,296 134 105
Vistas Development Co., Ltd 11 5,191 170 152
Nova Group 10 3,460 179 166
Prinsiri 10 4,674 47 47
The Attitude Club Co.,Ltd 9 546 81 46
Plus Property Co., Ltd. 9 1,450 265 216
Fragrant Property 9 2,632 233 231
TCC Capital Land 9 4,275 524 522
Singha Estate 8 1,622 323 296
Iris Group 7 4,985 71 25
AQ Estate 7 2,300 111 110
BigTree Asset 7 623 46 46
Siamnuwat Co.,Ltd. 5 1,901 116 113
KPN Land 5 1,211 120 116
Bangkok Living Development 5 334 162 46
V Property 5 1,542 207 200
Nusasiri 5 2,041 124 114
Ten Thai Development 5 386 46 27
Erawana 4 276 17 9
Supreme Team Co., Ltd. 4 352 27 24
Grande Asset Hotels & Properties 4 1,688 230 213
Proud Real Estate 4 914 117 29
New Nordic Group 3 1,093 4 4
Tararom Estate 3 487 42 42
Riverside Garden Marina (Branch of City Realty) 3 750 56 33
W-Property 3 787 136 135
Le Raffiné 24 3 159 45 43
Richmond Group 3 366 40 40
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 63 62
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 75 68
Chai Land Development 2 1,361 28 28
Country Group Development 2 1,418 48 41
Siam Home Development 2 2,592 35 35
Sathorn Chaophraya Arcadia 2 496 68 68
Urbana Estate 2 293 45 39
D.S. Tower 2 349 42 41
Maryland 2 385 29 29
City Resort Group 2 161 42 42
Samirano Group 2 183 54 54
Metro Star Property 2 381 24 24
Siripat Asset 2 355 2 2
Apollo Asset 2 308 29 29
Apex Development 1 595 27 16
Campbell Kane (Thailand) Ltd 1 30 9 9
Hemaraj Land And Development 1 218 44 43
Pan Thai Real Estate 1 278 67 55
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 51 51
Sathorn Ria Co., Ltd. 1 580 92 92
HKR International 1 196 27 27
Thai Factory Development 1 226 68 68
Asoke Place 1 344 58 58
Asoke Motors 1 99 13 13
Pacific Star International 1 196 42 42
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 36 36
D.K. Good View Tower 1 453 21 21
Premsiri 1 79 20 20
Living Land Capital 1 590 96 96
Vega Service 1 79 33 31
Esse Development 1 25 7 7
Baan Nondzee 1 64 17 17
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 48 47
Belle Development 1 4,015 160 156
Equity Residential 1 384 28 27
Baan Chao Praya 1 478 36 36
Albright Holdings 1 764 87 87
National Union 1 78 12 12
Lake Green 1 68 21 17
City Development Limited Singapore 1 1,254 120 119
Pearl Property Development 1 78 17 17
Saranjai 1 480 31 31
EMC 1 130 25 5
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr